
Training Grounds matchups
Class matchups
How each spec does against every other spec in ranked duels over the last 7 days.
From 134,599 ranked duels between players in the Training Grounds' match log, 30 Oct, 21:01 UTC to 5 Nov, 04:17 UTC: the last 7 days.
Spec against spec
Win rate of the spec on the left against the spec on top. Pick a column to sort by it.Your spec's win rate against each spec it met, best first.
| 27 | = | 43 | 19 | 10 | 7 | 11 | 56 | 68 | 44 | 35 | 25 | 36 | 21 | 10 | 27 | 40 | 8 | 48 | 40 | 27 | 34 | 24 | 40 | 32 | 47 | 37 | ||
| 38 | 57 | = | 26 | 18 | 5 | 18 | 62 | 77 | 52 | 39 | 26 | 30 | 37 | 25 | 58 | 53 | 16 | 57 | 41 | 42 | 50 | 46 | 56 | 48 | 59 | 37 | ||
| 32 | 81 | 74 | = | 4 | 13 | 57 | 52 | 55 | 35 | 42 | 11 | 8 | 48 | 6 | 63 | 22 | 27 | 20 | 30 | 15 | 49 | |||||||
| 51 | 90 | 82 | = | 38 | 40 | 92 | 86 | 87 | 70 | 75 | 31 | 71 | 36 | 17 | 50 | 64 | 45 | 51 | 41 | 73 | ||||||||
| 60 | 93 | 95 | 96 | 62 | = | 43 | 94 | 90 | 84 | 91 | 90 | 81 | 57 | 40 | 88 | 54 | 39 | 59 | 72 | 70 | 47 | 58 | 53 | 63 | 88 | 50 | ||
| 64 | 89 | 82 | 87 | 60 | 57 | = | 95 | 92 | 81 | 79 | 67 | 75 | 65 | 91 | 50 | 82 | 52 | 24 | 84 | 78 | 83 | 62 | 62 | 72 | 71 | 84 | 63 | |
| 23 | 44 | 38 | 43 | 8 | 6 | 5 | = | 67 | 36 | 38 | 23 | 27 | 20 | 4 | 39 | 28 | 4 | 50 | 71 | 58 | 20 | 18 | 32 | 12 | 33 | 12 | ||
| 18 | 32 | 23 | 10 | 8 | 33 | = | 35 | 29 | 18 | 31 | 3 | 7 | 17 | 6 | 46 | 43 | 13 | 6 | 29 | 13 | 17 | 5 | ||||||
| 37 | 56 | 48 | 48 | 14 | 16 | 19 | 64 | 65 | = | 46 | 39 | 52 | 22 | 16 | 71 | 48 | 8 | 65 | 63 | 69 | 34 | 26 | 47 | 24 | 57 | 24 | ||
| 39 | 65 | 61 | 45 | 13 | 9 | 21 | 62 | 71 | 54 | = | 49 | 48 | 39 | 23 | 62 | 46 | 11 | 63 | 56 | 54 | 37 | 34 | 48 | 49 | 59 | 38 | ||
| 52 | 75 | 74 | 65 | 30 | 10 | 33 | 77 | 82 | 61 | 51 | = | 50 | 48 | 39 | 73 | 62 | 9 | 75 | 65 | 63 | 64 | 53 | 64 | 62 | 72 | 53 | ||
| 41 | 64 | 70 | 58 | 25 | 19 | 25 | 73 | 69 | 48 | 52 | 50 | = | 31 | 23 | 51 | 48 | 11 | 75 | 60 | 55 | 41 | 33 | 43 | 51 | 60 | 37 | ||
| 45 | 79 | 63 | 89 | 43 | 35 | 80 | 97 | 78 | 61 | 52 | 69 | = | 31 | 50 | 26 | 20 | 76 | 82 | 73 | 27 | 36 | 44 | 47 | 46 | 32 | |||
| 23 | 9 | = | 8 | 19 | ||||||||||||||||||||||||
| 62 | 90 | 75 | 92 | 69 | 60 | 50 | 96 | 93 | 84 | 77 | 61 | 77 | 69 | 92 | = | 77 | 43 | 29 | 89 | 74 | 82 | 45 | 42 | 58 | 84 | 89 | 71 | |
| 32 | 73 | 42 | 29 | 12 | 18 | 61 | 29 | 38 | 27 | 49 | 50 | 23 | = | 23 | 5 | 76 | 57 | 26 | 26 | 35 | 45 | 41 | ||||||
| 58 | 60 | 47 | 52 | 64 | 46 | 48 | 72 | 83 | 52 | 54 | 38 | 52 | 74 | 81 | 57 | 77 | = | 24 | 86 | 76 | 79 | 58 | 57 | 59 | 77 | 82 | 80 | |
| 81 | 92 | 84 | 94 | 83 | 61 | 76 | 96 | 94 | 92 | 89 | 91 | 89 | 80 | 71 | 95 | 76 | = | 91 | 77 | 88 | 81 | 81 | 91 | 86 | 91 | 81 | ||
| 23 | 52 | 43 | 37 | 50 | 41 | 16 | 50 | 54 | 35 | 37 | 25 | 25 | 24 | 11 | 24 | 14 | 9 | = | 57 | 48 | 13 | 15 | 15 | 30 | 34 | 18 | ||
| 32 | 60 | 59 | 28 | 22 | 29 | 37 | 44 | 35 | 40 | 18 | 26 | 24 | 23 | 43 | = | 51 | 27 | 24 | 48 | 28 | 38 | 23 | ||||||
| 29 | 73 | 58 | 78 | 36 | 30 | 17 | 42 | 57 | 31 | 46 | 37 | 45 | 27 | 18 | 43 | 21 | 12 | 52 | 49 | = | 16 | 18 | 26 | 30 | 39 | 27 | ||
| 54 | 66 | 50 | 73 | 55 | 53 | 38 | 80 | 87 | 66 | 63 | 36 | 59 | 73 | 55 | 74 | 42 | 19 | 87 | 73 | 84 | = | 47 | 63 | 71 | 73 | 58 | ||
| 55 | 76 | 54 | 80 | 49 | 42 | 38 | 82 | 94 | 74 | 66 | 47 | 67 | 64 | 58 | 74 | 43 | 19 | 85 | 76 | 82 | 53 | = | 55 | 65 | 68 | 46 | ||
| 46 | 60 | 44 | 70 | 47 | 28 | 68 | 71 | 53 | 52 | 36 | 57 | 56 | 42 | 65 | 41 | 9 | 85 | 52 | 74 | 37 | 45 | = | 55 | 69 | 22 | |||
| 39 | 68 | 52 | 85 | 59 | 38 | 29 | 88 | 87 | 76 | 51 | 39 | 50 | 53 | 16 | 55 | 23 | 14 | 70 | 72 | 70 | 29 | 35 | 45 | = | 58 | 44 | ||
| 30 | 53 | 41 | 51 | 27 | 12 | 16 | 67 | 83 | 43 | 41 | 28 | 40 | 54 | 11 | 59 | 18 | 9 | 66 | 62 | 61 | 27 | 32 | 31 | 42 | = | 40 | ||
| 47 | 63 | 63 | 50 | 37 | 88 | 95 | 76 | 62 | 47 | 63 | 68 | 29 | 20 | 19 | 82 | 77 | 73 | 42 | 54 | 78 | 56 | 60 | = |
Most played
| Spec | ||||
|---|---|---|---|---|
| 1 | 40,263 | 2,259 | 61.6% | |
| 2 | 35,551 | 2,290 | 64.5% | |
| 3 | 34,074 | 2,702 | 57.5% | |
| 4 | 19,621 | 1,657 | 53.7% | |
| 5 | 17,769 | 1,755 | 40.9% | |
| 6 | 12,727 | 1,559 | 29.4% | |
| 7 | 10,576 | 2,544 | 27.3% | |
| 8 | 10,081 | 744 | 51.8% | |
| 9 | 8,791 | 661 | 55.3% | |
| 10 | 6,825 | 992 | 39.3% | |
| 11 | 6,407 | 1,069 | 29.5% | |
| 12 | 6,391 | 398 | 80.8% | |
| 13 | 5,665 | 760 | 38.7% | |
| 14 | 5,579 | 581 | 37.3% | |
| 15 | 5,159 | 799 | 37.9% | |
| 16 | 4,081 | 1,145 | 22.7% | |
| 17 | 4,039 | 655 | 23.3% | |
| 18 | 3,961 | 662 | 45.4% | |
| 19 | 3,045 | 352 | 59.9% | |
| 20 | 2,899 | 351 | 45.6% | |
| 21 | 2,477 | 620 | 32.2% | |
| 22 | 2,420 | 353 | 32.5% | |
| 23 | 2,212 | 455 | 32.0% | |
| 24 | 2,136 | 267 | 47.2% | |
| 25 | 2,096 | 535 | 18.3% | |
| 26 | 1,888 | 362 | 50.8% | |
| 27 | 195 | 66 | 22.7% |
A win rate is the share of ranked duels between players a spec won, over the last 7 days (whole days in UTC, today among them); leaving a ranked duel counts as a loss, as on the ladder. Under 20 duels a cell is left empty and a spec reads too few: not enough duels to tell. A mirror, the same spec on both sides, is always even, so it shows = and counts once in the spec's duels but not in its win rate. Players is how many different players fought as that spec. Top players are each spec's three highest rated on its class's ladder, by the spec of their latest ranked duel on that class. Updated every 5 minutes.
Fan-made and unofficial. Not affiliated with or endorsed by Blizzard Entertainment. Game sounds, icons and art belong to Blizzard Entertainment, used here in a free fan project. Rights holders: [email protected]