
Training Dummy DPS board
Fire Mage dummy board
Every Fire Mage's best 1 min run on the Training Dummy, by damage per second. Every run is played again by the server before it counts.
Ranks 501 to 629 of 629, page 2 of 2
| # | Name | DPS | Day |
|---|---|---|---|
| 501 | 251 | 2 Nov | |
| 502 | 250 | 3 Nov | |
| 503 | 249 | 4 Nov | |
| 504 | 249 | 3 Nov | |
| 505 | 249 | 3 Nov | |
| 506 | 249 | 2 Nov | |
| 507 | 249 | 2 Nov | |
| 508 | 248 | 2 Nov | |
| 509 | 248 | 2 Nov | |
| 510 | 248 | 4 Nov | |
| 511 | 247 | 1 Nov | |
| 512 | 246 | 2 Nov | |
| 513 | 245 | 3 Nov | |
| 514 | 245 | 1 Nov | |
| 515 | 245 | 1 Nov | |
| 516 | 245 | 1 Nov | |
| 517 | 244 | 2 Nov | |
| 518 | 244 | 1 Nov | |
| 519 | 244 | 2 Nov | |
| 520 | 243 | 2 Nov | |
| 521 | 242 | 4 Nov | |
| 522 | 241 | 3 Nov | |
| 523 | 240 | 2 Nov | |
| 524 | 240 | 3 Nov | |
| 525 | 240 | 2 Nov | |
| 526 | 239 | 4 Nov | |
| 527 | 238 | 1 Nov | |
| 528 | 238 | 3 Nov | |
| 529 | 237 | 1 Nov | |
| 530 | 237 | 2 Nov | |
| 531 | 237 | 2 Nov | |
| 532 | 237 | 4 Nov | |
| 533 | 236 | 4 Nov | |
| 534 | 236 | 1 Nov | |
| 535 | 235 | 2 Nov | |
| 536 | 234 | 3 Nov | |
| 537 | 234 | 1 Nov | |
| 538 | 234 | 2 Nov | |
| 539 | 233 | 2 Nov | |
| 540 | 232 | 2 Nov | |
| 541 | 231 | 2 Nov | |
| 542 | 230 | 1 Nov | |
| 543 | 230 | 4 Nov | |
| 544 | 229 | 2 Nov | |
| 545 | 229 | 3 Nov | |
| 546 | 229 | 2 Nov | |
| 547 | 227 | 1 Nov | |
| 548 | 227 | 1 Nov | |
| 549 | 226 | 1 Nov | |
| 550 | 224 | 2 Nov | |
| 551 | 224 | 3 Nov | |
| 552 | 223 | 2 Nov | |
| 553 | 222 | 4 Nov | |
| 554 | 222 | 1 Nov | |
| 555 | 222 | 4 Nov | |
| 556 | 221 | 1 Nov | |
| 557 | 220 | 3 Nov | |
| 558 | 220 | 3 Nov | |
| 559 | 220 | 3 Nov | |
| 560 | 220 | 1 Nov | |
| 561 | 219 | 3 Nov | |
| 562 | 219 | 3 Nov | |
| 563 | 218 | 2 Nov | |
| 564 | 218 | 1 Nov | |
| 565 | 217 | 3 Nov | |
| 566 | 217 | 1 Nov | |
| 567 | 216 | 4 Nov | |
| 568 | 216 | 2 Nov | |
| 569 | 216 | 3 Nov | |
| 570 | 214 | 2 Nov | |
| 571 | 213 | 3 Nov | |
| 572 | 213 | 1 Nov | |
| 573 | 212 | 3 Nov | |
| 574 | 208 | 2 Nov | |
| 575 | 207 | 2 Nov | |
| 576 | 206 | 4 Nov | |
| 577 | 205 | 1 Nov | |
| 578 | 203 | 1 Nov | |
| 579 | 203 | 4 Nov | |
| 580 | 202 | 2 Nov | |
| 581 | 201 | 1 Nov | |
| 582 | 201 | 2 Nov | |
| 583 | 199 | 2 Nov | |
| 584 | 196 | 2 Nov | |
| 585 | 195 | 2 Nov | |
| 586 | 193 | 1 Nov | |
| 587 | 191 | 1 Nov | |
| 588 | 189 | 3 Nov | |
| 589 | 189 | 3 Nov | |
| 590 | 185 | 1 Nov | |
| 591 | 184 | 1 Nov | |
| 592 | 183 | 2 Nov | |
| 593 | 182 | 4 Nov | |
| 594 | 182 | 2 Nov | |
| 595 | 181 | 1 Nov | |
| 596 | 181 | 4 Nov | |
| 597 | 179 | 2 Nov | |
| 598 | 179 | 1 Nov | |
| 599 | 178 | 1 Nov | |
| 600 | 176 | 2 Nov | |
| 601 | 176 | 3 Nov | |
| 602 | 173 | 2 Nov | |
| 603 | 173 | 2 Nov | |
| 604 | 168 | 2 Nov | |
| 605 | 168 | 1 Nov | |
| 606 | 164 | 1 Nov | |
| 607 | 163 | 1 Nov | |
| 608 | 159 | 1 Nov | |
| 609 | 158 | 3 Nov | |
| 610 | 157 | 2 Nov | |
| 611 | 155 | 2 Nov | |
| 612 | 149 | 4 Nov | |
| 613 | 137 | 3 Nov | |
| 614 | 133 | 2 Nov | |
| 615 | 123 | 4 Nov | |
| 616 | 121 | 2 Nov | |
| 617 | 120 | 1 Nov | |
| 618 | 119 | 2 Nov | |
| 619 | 118 | 4 Nov | |
| 620 | 115 | 3 Nov | |
| 621 | 98 | 2 Nov | |
| 622 | 91 | 2 Nov | |
| 623 | 80 | 4 Nov | |
| 624 | 78 | 4 Nov | |
| 625 | 66 | 4 Nov | |
| 626 | 62 | 3 Nov | |
| 627 | 55 | 1 Nov | |
| 628 | 44 | 1 Nov | |
| 629 | 35 | 3 Nov |
A board run is a 1 min run on the Training Dummy, always in the stone ring, so no map changes a run. The minute starts at your first hit, and DPS is the damage you and your pet deal in it, divided by 60. Your talents and bars are your own; everyone wears the same Tier 1 gear. The server plays each run again from your key presses and counts only the damage of its own replay. Your best run for each spec is kept, and a player is listed once per board. Every player with a board run is listed, 500 to a page.
Fan-made and unofficial. Not affiliated with or endorsed by Blizzard Entertainment. Game sounds, icons and art belong to Blizzard Entertainment, used here in a free fan project. Rights holders: [email protected]