
Training Grounds ladder
Mage ladder
Every Mage who has played a ranked duel, by rating. Every ranked result is checked before it counts.
2John Pork#5852Frost Mage154417 won, 11 lost, best streak 7, 28 against players (17 won)
1xdddd#4145Frost Mage15464 won, 2 lost, best streak 4, 6 against players (4 won)
3Kira#6519Frost Mage15399 won, 6 lost, best streak 4, 15 against players (9 won)
| # | Name | Class | Rating | Won | Lost | Won vs players | Best streak |
|---|---|---|---|---|---|---|---|
| 4 | nametaken#2885Frost Mage, 1 against players (1 won) | Frost Mage | 1517 | 1 | 0 | 1 of 1 | 1 |
| 5 | Dieguez#5496Frost Mage, 1 against players (1 won) | Frost Mage | 1516 | 1 | 0 | 1 of 1 | 1 |
| 6 | yello#5418Frost Mage, best streak 2, 4 against players (2 won) | Frost Mage | 1515 | 2 | 2 | 2 of 4 | 2 |
| 7 | asddsadsa#7970Frost Mage, 1 against players (1 won) | Frost Mage | 1515 | 1 | 0 | 1 of 1 | 1 |
| 8 | hjghj#7553Fire Mage, 1 against players (1 won) | Fire Mage | 1513 | 1 | 0 | 1 of 1 | 1 |
| 9 | tacokingxx#2172Frost Mage, best streak 3, 8 against players (3 won) | Frost Mage | 1510 | 3 | 5 | 3 of 8 | 3 |
| 10 | doc#6105Frost Mage, 3 against players (1 won) | Frost Mage | 1510 | 1 | 2 | 1 of 3 | 1 |
| 11 | OpusEnjoyer#9871Arcane Mage, best streak 2, 35 against players (14 won) | Arcane Mage | 1509 | 14 | 21 | 14 of 35 | 2 |
| 12 | Fakz#8448Frost Mage, 2 against players (1 won) | Frost Mage | 1509 | 1 | 1 | 1 of 2 | 1 |
| 13 | Oteruelo#2691Frost Mage, 7 against players (3 won) | Frost Mage | 1506 | 3 | 4 | 3 of 7 | 1 |
| 14 | lolxd#2719Frost Mage, 7 against players (3 won) | Frost Mage | 1505 | 3 | 4 | 3 of 7 | 1 |
| 15 | asd#6000Frost Mage, 1 against players (1 won) | Frost Mage | 1503 | 1 | 0 | 1 of 1 | 1 |
| 16 | xct#5330Frost Mage, 2 against players (1 won) | Frost Mage | 1502 | 1 | 1 | 1 of 2 | 1 |
| 17 | talents#2765Frost Mage, 2 against players (1 won) | Frost Mage | 1501 | 1 | 1 | 1 of 2 | 1 |
| 18 | spimpy#4131Frost Mage, 2 against players (1 won) | Frost Mage | 1501 | 1 | 1 | 1 of 2 | 1 |
| 19 | asdfasdfsadff#8067Fire Mage, 2 against players (1 won) | Fire Mage | 1501 | 1 | 1 | 1 of 2 | 1 |
| 20 | asdw#9734Frost Mage, best streak 6, 25 against players (11 won) | Frost Mage | 1500 | 11 | 14 | 11 of 25 | 6 |
| 21 | Gensakee#7738Frost Mage, 5 against players (2 won) | Frost Mage | 1499 | 2 | 3 | 2 of 5 | 1 |
| 22 | Kinglider#4819Frost Mage, best streak 2, 7 against players (2 won) | Frost Mage | 1499 | 2 | 5 | 2 of 7 | 2 |
| 23 | AAA#1417Arcane Mage, 2 against players (1 won) | Arcane Mage | 1499 | 1 | 1 | 1 of 2 | 1 |
| 24 | asd#4885Frost Mage, 2 against players (1 won) | Frost Mage | 1499 | 1 | 1 | 1 of 2 | 1 |
| 25 | ZieBenBK#3040Frost Mage, 2 against players (1 won) | Frost Mage | 1499 | 1 | 1 | 1 of 2 | 1 |
| 26 | Steef#5670Frost Mage, 2 against players (1 won) | Frost Mage | 1499 | 1 | 1 | 1 of 2 | 1 |
| 27 | Tiqo#1771Frost Mage, best streak 2, 4 against players (2 won) | Frost Mage | 1498 | 2 | 2 | 2 of 4 | 2 |
| 28 | Akf#8944Arcane Mage, 1 against players (0 won) | Arcane Mage | 1497 | 0 | 1 | 0 of 1 | 0 |
| 29 | what#4829Arcane Mage, 1 against players (0 won) | Arcane Mage | 1497 | 0 | 1 | 0 of 1 | 0 |
| 30 | Balthatv#2418Frost Mage, 3 against players (1 won) | Frost Mage | 1496 | 1 | 2 | 1 of 3 | 1 |
| 31 | wes#3408Arcane Mage, 3 against players (1 won) | Arcane Mage | 1496 | 1 | 2 | 1 of 3 | 1 |
| 32 | Lylei#3237Fire Mage, 1 against players (0 won) | Fire Mage | 1496 | 0 | 1 | 0 of 1 | 0 |
| 33 | Baldmage#6046Frost Mage, 1 against players (0 won) | Frost Mage | 1496 | 0 | 1 | 0 of 1 | 0 |
| 34 | Krono#2436Frost Mage, 1 against players (0 won) | Frost Mage | 1496 | 0 | 1 | 0 of 1 | 0 |
| 35 | lil gnomes#3923Arcane Mage, 1 against players (0 won) | Arcane Mage | 1496 | 0 | 1 | 0 of 1 | 0 |
| 36 | Sanityy#8433Frost Mage, 3 against players (1 won) | Frost Mage | 1495 | 1 | 2 | 1 of 3 | 1 |
| 37 | SWAGLORDX#3941Frost Mage, 3 against players (1 won) | Frost Mage | 1495 | 1 | 2 | 1 of 3 | 1 |
| 38 | pewcausita#4657Frost Mage, 1 against players (0 won) | Frost Mage | 1495 | 0 | 1 | 0 of 1 | 0 |
| 39 | beabadobee#3580Frost Mage, 1 against players (0 won) | Frost Mage | 1495 | 0 | 1 | 0 of 1 | 0 |
| 40 | megatuff#4284Arcane Mage, 1 against players (0 won) | Arcane Mage | 1495 | 0 | 1 | 0 of 1 | 0 |
| 41 | Kroow#2025Frost Mage, 5 against players (2 won) | Frost Mage | 1494 | 2 | 3 | 2 of 5 | 1 |
| 42 | Vilaro#2303Frost Mage, 3 against players (1 won) | Frost Mage | 1494 | 1 | 2 | 1 of 3 | 1 |
| 43 | Fartoutofbutt#6184Arcane Mage, 1 against players (0 won) | Arcane Mage | 1494 | 0 | 1 | 0 of 1 | 0 |
| 44 | aoisfbaspof#8037Frost Mage, 1 against players (0 won) | Frost Mage | 1494 | 0 | 1 | 0 of 1 | 0 |
| 45 | Mrlovestosmile#4137Arcane Mage, 1 against players (0 won) | Arcane Mage | 1494 | 0 | 1 | 0 of 1 | 0 |
| 46 | Bob#9998Frost Mage, 2 against players (0 won) | Frost Mage | 1494 | 0 | 2 | 0 of 2 | 0 |
| 47 | ceph#6796Arcane Mage, 1 against players (0 won) | Arcane Mage | 1494 | 0 | 1 | 0 of 1 | 0 |
| 48 | kamakura#9285Frost Mage, 3 against players (1 won) | Frost Mage | 1493 | 1 | 2 | 1 of 3 | 1 |
| 49 | Hellius#8901Arcane Mage, 1 against players (0 won) | Arcane Mage | 1493 | 0 | 1 | 0 of 1 | 0 |
| 50 | str#1350Frost Mage, 2 against players (0 won) | Frost Mage | 1493 | 0 | 2 | 0 of 2 | 0 |
| 51 | kipler#3176Arcane Mage, 1 against players (0 won) | Arcane Mage | 1493 | 0 | 1 | 0 of 1 | 0 |
| 52 | vay#1414Frost Mage, 1 against players (0 won) | Frost Mage | 1493 | 0 | 1 | 0 of 1 | 0 |
| 53 | yaoshiyi#6942Frost Mage, 3 against players (1 won) | Frost Mage | 1492 | 1 | 2 | 1 of 3 | 1 |
| 54 | yallah#7416Frost Mage, 3 against players (1 won) | Frost Mage | 1492 | 1 | 2 | 1 of 3 | 1 |
| 55 | ohdkls#4393Frost Mage, 1 against players (0 won) | Frost Mage | 1492 | 0 | 1 | 0 of 1 | 0 |
| 56 | Kdkckod#6413Arcane Mage, 1 against players (0 won) | Arcane Mage | 1492 | 0 | 1 | 0 of 1 | 0 |
| 57 | Neats#7417Arcane Mage, 1 against players (0 won) | Arcane Mage | 1492 | 0 | 1 | 0 of 1 | 0 |
| 58 | Ceset#8588Frost Mage, 1 against players (0 won) | Frost Mage | 1492 | 0 | 1 | 0 of 1 | 0 |
| 59 | vbhvcb#2693Fire Mage, 1 against players (0 won) | Fire Mage | 1492 | 0 | 1 | 0 of 1 | 0 |
| 60 | god#9690Frost Mage, 1 against players (0 won) | Frost Mage | 1491 | 0 | 1 | 0 of 1 | 0 |
| 61 | josukesz#4125Frost Mage, 1 against players (0 won) | Frost Mage | 1490 | 0 | 1 | 0 of 1 | 0 |
| 62 | Eieiewj#2690Arcane Mage, 1 against players (0 won) | Arcane Mage | 1490 | 0 | 1 | 0 of 1 | 0 |
| 63 | Tim#6888Arcane Mage, 1 against players (0 won) | Arcane Mage | 1490 | 0 | 1 | 0 of 1 | 0 |
| 64 | HolyToblerone#9356Fire Mage, 1 against players (0 won) | Fire Mage | 1490 | 0 | 1 | 0 of 1 | 0 |
| 65 | cold#7052Frost Mage, 1 against players (0 won) | Frost Mage | 1490 | 0 | 1 | 0 of 1 | 0 |
| 66 | Cantouchme#9925Frost Mage, 1 against players (0 won) | Frost Mage | 1490 | 0 | 1 | 0 of 1 | 0 |
| 67 | dawg#4341Arcane Mage, 1 against players (0 won) | Arcane Mage | 1489 | 0 | 1 | 0 of 1 | 0 |
| 68 | lHON#9916Arcane Mage, 1 against players (0 won) | Arcane Mage | 1489 | 0 | 1 | 0 of 1 | 0 |
| 69 | Bobby Flay#2741Frost Mage, 1 against players (0 won) | Frost Mage | 1489 | 0 | 1 | 0 of 1 | 0 |
| 70 | Triston#3978Frost Mage, 1 against players (0 won) | Frost Mage | 1489 | 0 | 1 | 0 of 1 | 0 |
| 71 | volodia#1118Frost Mage, 1 against players (0 won) | Frost Mage | 1489 | 0 | 1 | 0 of 1 | 0 |
| 72 | theo#6258Frost Mage, 7 against players (2 won) | Frost Mage | 1488 | 2 | 5 | 2 of 7 | 1 |
| 73 | ALO#1952Frost Mage, 1 against players (0 won) | Frost Mage | 1488 | 0 | 1 | 0 of 1 | 0 |
| 74 | Fasertox#1441Arcane Mage, 1 against players (0 won) | Arcane Mage | 1488 | 0 | 1 | 0 of 1 | 0 |
| 75 | whatamidoing#7967Frost Mage, 1 against players (0 won) | Frost Mage | 1488 | 0 | 1 | 0 of 1 | 0 |
| 76 | ewgfsf#4097Fire Mage, 1 against players (0 won) | Fire Mage | 1488 | 0 | 1 | 0 of 1 | 0 |
| 77 | PerfectGirl#6190Fire Mage, 1 against players (0 won) | Fire Mage | 1487 | 0 | 1 | 0 of 1 | 0 |
| 78 | ada#6576Frost Mage, 1 against players (0 won) | Frost Mage | 1487 | 0 | 1 | 0 of 1 | 0 |
| 79 | johnny#2755Arcane Mage, 1 against players (0 won) | Arcane Mage | 1487 | 0 | 1 | 0 of 1 | 0 |
| 80 | trollwarr#8684Arcane Mage, 1 against players (0 won) | Arcane Mage | 1487 | 0 | 1 | 0 of 1 | 0 |
| 81 | Selyk#9222Arcane Mage, 1 against players (0 won) | Arcane Mage | 1487 | 0 | 1 | 0 of 1 | 0 |
| 82 | AKE#4747Frost Mage, 1 against players (0 won) | Frost Mage | 1487 | 0 | 1 | 0 of 1 | 0 |
| 83 | shoodz#9982Frost Mage, 1 against players (0 won) | Frost Mage | 1486 | 0 | 1 | 0 of 1 | 0 |
| 84 | dropwhen#1297Arcane Mage, 1 against players (0 won) | Arcane Mage | 1486 | 0 | 1 | 0 of 1 | 0 |
| 85 | Stormwind#5951Frost Mage, 1 against players (0 won) | Frost Mage | 1486 | 0 | 1 | 0 of 1 | 0 |
| 86 | Yeebaby#6192Frost Mage, 1 against players (0 won) | Frost Mage | 1486 | 0 | 1 | 0 of 1 | 0 |
| 87 | Baguetteuh#2983Frost Mage, 2 against players (0 won) | Frost Mage | 1486 | 0 | 2 | 0 of 2 | 0 |
| 88 | Ghishka#6370Frost Mage, 1 against players (0 won) | Frost Mage | 1486 | 0 | 1 | 0 of 1 | 0 |
| 89 | Riq#1671Arcane Mage, 1 against players (0 won) | Arcane Mage | 1486 | 0 | 1 | 0 of 1 | 0 |
| 90 | larps#2273Frost Mage, best streak 2, 5 against players (2 won) | Frost Mage | 1485 | 2 | 3 | 2 of 5 | 2 |
| 91 | Tomaszszo#7544Frost Mage, 1 against players (0 won) | Frost Mage | 1485 | 0 | 1 | 0 of 1 | 0 |
| 92 | skptcl#2856Frost Mage, 1 against players (0 won) | Frost Mage | 1485 | 0 | 1 | 0 of 1 | 0 |
| 93 | Kelindor#3837Frost Mage, 1 against players (0 won) | Frost Mage | 1485 | 0 | 1 | 0 of 1 | 0 |
| 94 | INUTONU#4028Arcane Mage, 1 against players (0 won) | Arcane Mage | 1485 | 0 | 1 | 0 of 1 | 0 |
| 95 | wawa#3372Arcane Mage, 1 against players (0 won) | Arcane Mage | 1485 | 0 | 1 | 0 of 1 | 0 |
| 96 | fgdfgdf#9856Arcane Mage, 2 against players (0 won) | Arcane Mage | 1485 | 0 | 2 | 0 of 2 | 0 |
| 97 | heello#8982Arcane Mage, 1 against players (0 won) | Arcane Mage | 1485 | 0 | 1 | 0 of 1 | 0 |
| 98 | Gay#2805Frost Mage, 4 against players (1 won) | Frost Mage | 1484 | 1 | 3 | 1 of 4 | 1 |
| 99 | test#1791Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 100 | ewqeqweqe#4657Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 101 | rasselx#4079Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 102 | asdf#6771Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 103 | Mla#7760Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 104 | matssb#2991Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 105 | Podroto#2069Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 106 | PintorAustriaco#3630Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 107 | cherrypapi#4916Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 108 | random#4782Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 109 | fhont#2316Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 110 | Chizzler#1038Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 111 | ilikethisish#6370Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 112 | zaar#3026Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 113 | jesus#9696Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 114 | chudnoob#2565Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 115 | LGB#8933Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 116 | big chungus#9335Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 117 | ffeww#4404Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 118 | stru#3209Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 119 | ARCANEDREAM#2198Fire Mage, 7 against players (2 won) | Fire Mage | 1483 | 2 | 5 | 2 of 7 | 1 |
| 120 | zinx#8121Frost Mage, 5 against players (1 won) | Frost Mage | 1483 | 1 | 4 | 1 of 5 | 1 |
| 121 | Makarakukara#8675Frost Mage, 1 against players (0 won) | Frost Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 122 | Thelema#1577Frost Mage, 1 against players (0 won) | Frost Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 123 | martoleki#9809Frost Mage, 1 against players (0 won) | Frost Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 124 | slurmy#9011Frost Mage, 1 against players (0 won) | Frost Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 125 | Spangebab#4600Fire Mage, 1 against players (0 won) | Fire Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 126 | whatisthis#3157Arcane Mage, 1 against players (0 won) | Arcane Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 127 | Gendo#6027Fire Mage, 1 against players (0 won) | Fire Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 128 | nizimo#1486Arcane Mage, 1 against players (0 won) | Arcane Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 129 | VSANJI#2872Fire Mage, 1 against players (0 won) | Fire Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 130 | Snowboys#1055Arcane Mage, 1 against players (0 won) | Arcane Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 131 | jellylover#6669Frost Mage, 1 against players (0 won) | Frost Mage | 1482 | 0 | 1 | 0 of 1 | 0 |
| 132 | Alakhai#5873Frost Mage, 3 against players (0 won) | Frost Mage | 1482 | 0 | 3 | 0 of 3 | 0 |
| 133 | Haxxx#1560Frost Mage, 1 against players (0 won) | Frost Mage | 1482 | 0 | 1 | 0 of 1 | 0 |
| 134 | Gandalf the High#9408Fire Mage, 1 against players (0 won) | Fire Mage | 1481 | 0 | 1 | 0 of 1 | 0 |
| 135 | Celianna#8877Frost Mage, best streak 2, 7 against players (2 won) | Frost Mage | 1480 | 2 | 5 | 2 of 7 | 2 |
| 136 | Tenk#8461Fire Mage, 4 against players (1 won) | Fire Mage | 1480 | 1 | 3 | 1 of 4 | 1 |
| 137 | your mom#6452Arcane Mage, 2 against players (0 won) | Arcane Mage | 1480 | 0 | 2 | 0 of 2 | 0 |
| 138 | Dubz#3486Frost Mage, 4 against players (1 won) | Frost Mage | 1479 | 1 | 3 | 1 of 4 | 1 |
| 139 | Aleron#7657Fire Mage, 2 against players (0 won) | Fire Mage | 1479 | 0 | 2 | 0 of 2 | 0 |
| 140 | Kelindor#2591Arcane Mage, 2 against players (0 won) | Arcane Mage | 1479 | 0 | 2 | 0 of 2 | 0 |
| 141 | Shacolicious#4133Frost Mage, best streak 2, 6 against players (2 won) | Frost Mage | 1477 | 2 | 4 | 2 of 6 | 2 |
| 142 | Shzada#9754Frost Mage, 4 against players (0 won) | Frost Mage | 1477 | 0 | 4 | 0 of 4 | 0 |
| 143 | FirstHokage#4456Frost Mage, 2 against players (0 won) | Frost Mage | 1476 | 0 | 2 | 0 of 2 | 0 |
| 144 | Nytrox#4094Fire Mage, 4 against players (1 won) | Fire Mage | 1475 | 1 | 3 | 1 of 4 | 1 |
| 145 | pizza#5395Arcane Mage, 2 against players (0 won) | Arcane Mage | 1474 | 0 | 2 | 0 of 2 | 0 |
| 146 | ngoleau#5203Arcane Mage, 2 against players (0 won) | Arcane Mage | 1474 | 0 | 2 | 0 of 2 | 0 |
| 147 | joe#5267Frost Mage, 3 against players (0 won) | Frost Mage | 1474 | 0 | 3 | 0 of 3 | 0 |
| 148 | Testy#4821Frost Mage, 2 against players (0 won) | Frost Mage | 1473 | 0 | 2 | 0 of 2 | 0 |
| 149 | Gij#5720Frost Mage, 2 against players (0 won) | Frost Mage | 1472 | 0 | 2 | 0 of 2 | 0 |
| 150 | Shadowfiu#3335Fire Mage, 2 against players (0 won) | Fire Mage | 1472 | 0 | 2 | 0 of 2 | 0 |
| 151 | dozone#3458Frost Mage, 2 against players (0 won) | Frost Mage | 1472 | 0 | 2 | 0 of 2 | 0 |
| 152 | scum#9445Arcane Mage, 2 against players (0 won) | Arcane Mage | 1472 | 0 | 2 | 0 of 2 | 0 |
| 153 | Arenah#5470Frost Mage, 5 against players (1 won) | Frost Mage | 1471 | 1 | 4 | 1 of 5 | 1 |
| 154 | test#3084Frost Mage, 2 against players (0 won) | Frost Mage | 1471 | 0 | 2 | 0 of 2 | 0 |
| 155 | Cat#6958Frost Mage, 2 against players (0 won) | Frost Mage | 1470 | 0 | 2 | 0 of 2 | 0 |
| 156 | spiceold#2612Arcane Mage, 3 against players (0 won) | Arcane Mage | 1470 | 0 | 3 | 0 of 3 | 0 |
| 157 | kittens#2030Frost Mage, 2 against players (0 won) | Frost Mage | 1469 | 0 | 2 | 0 of 2 | 0 |
| 158 | gnomishwarrior#4991Frost Mage, 3 against players (0 won) | Frost Mage | 1469 | 0 | 3 | 0 of 3 | 0 |
| 159 | Kil#7620Frost Mage, 4 against players (0 won) | Frost Mage | 1469 | 0 | 4 | 0 of 4 | 0 |
| 160 | baivan#5995Frost Mage, 5 against players (1 won) | Frost Mage | 1468 | 1 | 4 | 1 of 5 | 1 |
| 161 | ophidian#3757Arcane Mage, 2 against players (0 won) | Arcane Mage | 1468 | 0 | 2 | 0 of 2 | 0 |
| 162 | Beelew#9739Frost Mage, 2 against players (0 won) | Frost Mage | 1468 | 0 | 2 | 0 of 2 | 0 |
| 163 | pikw#7793Fire Mage, 2 against players (0 won) | Fire Mage | 1467 | 0 | 2 | 0 of 2 | 0 |
| 164 | Matthrault#7666Frost Mage, 3 against players (0 won) | Frost Mage | 1466 | 0 | 3 | 0 of 3 | 0 |
| 165 | Depress#7618Frost Mage, 7 against players (2 won) | Frost Mage | 1465 | 2 | 5 | 2 of 7 | 1 |
| 166 | Nephillum#5466Frost Mage, best streak 2, 7 against players (2 won) | Frost Mage | 1463 | 2 | 5 | 2 of 7 | 2 |
| 167 | Eee#2632Fire Mage, 3 against players (0 won) | Fire Mage | 1460 | 0 | 3 | 0 of 3 | 0 |
| 168 | markopolo#4160Frost Mage, 5 against players (1 won) | Frost Mage | 1456 | 1 | 4 | 1 of 5 | 1 |
| 169 | Wells#1085Fire Mage, 4 against players (0 won) | Fire Mage | 1456 | 0 | 4 | 0 of 4 | 0 |
| 170 | abc#4870Arcane Mage, 4 against players (0 won) | Arcane Mage | 1455 | 0 | 4 | 0 of 4 | 0 |
| 171 | BeeGee#5926Frost Mage, 3 against players (0 won) | Frost Mage | 1454 | 0 | 3 | 0 of 3 | 0 |
| 172 | Shep#7586Arcane Mage, 3 against players (0 won) | Arcane Mage | 1454 | 0 | 3 | 0 of 3 | 0 |
| 173 | ophidian#4570Arcane Mage, 5 against players (1 won) | Arcane Mage | 1452 | 1 | 4 | 1 of 5 | 1 |
| 174 | Doms#7706Fire Mage, 10 against players (2 won) | Fire Mage | 1450 | 2 | 8 | 2 of 10 | 1 |
| 175 | Vhorgulz#6108Arcane Mage, 10 against players (2 won) | Arcane Mage | 1448 | 2 | 8 | 2 of 10 | 1 |
| 176 | kyro#5614Arcane Mage, 3 against players (0 won) | Arcane Mage | 1448 | 0 | 3 | 0 of 3 | 0 |
| 177 | Dark Salmonella#3824Frost Mage, 6 against players (0 won) | Frost Mage | 1442 | 0 | 6 | 0 of 6 | 0 |
| 178 | Shogun#3624Frost Mage, 5 against players (0 won) | Frost Mage | 1440 | 0 | 5 | 0 of 5 | 0 |
| 179 | Laawz#9752Fire Mage, 7 against players (1 won) | Fire Mage | 1439 | 1 | 6 | 1 of 7 | 1 |
| 180 | MePicaElPene#2867Frost Mage, 6 against players (1 won) | Frost Mage | 1438 | 1 | 5 | 1 of 6 | 1 |
| 181 | Nevera#1544Frost Mage, 5 against players (0 won) | Frost Mage | 1437 | 0 | 5 | 0 of 5 | 0 |
| 182 | Chronx#5843Frost Mage, 14 against players (3 won) | Frost Mage | 1428 | 3 | 11 | 3 of 14 | 1 |
| 183 | Remi#5612Frost Mage, 7 against players (0 won) | Frost Mage | 1427 | 0 | 7 | 0 of 7 | 0 |
| 184 | Zzz#8506Frost Mage, 10 against players (1 won) | Frost Mage | 1426 | 1 | 9 | 1 of 10 | 1 |
| 185 | sicko#5046Fire Mage, 6 against players (0 won) | Fire Mage | 1425 | 0 | 6 | 0 of 6 | 0 |
| 186 | sss#7162Arcane Mage, 8 against players (1 won) | Arcane Mage | 1416 | 1 | 7 | 1 of 8 | 1 |
| 187 | Drayko#1908Frost Mage, 7 against players (0 won) | Frost Mage | 1413 | 0 | 7 | 0 of 7 | 0 |
| 188 | CHUD#9772Frost Mage, 7 against players (0 won) | Frost Mage | 1405 | 0 | 7 | 0 of 7 | 0 |
| 189 | Trill#6619Fire Mage, 11 against players (1 won) | Fire Mage | 1402 | 1 | 10 | 1 of 11 | 1 |
| 190 | senzo#1688Frost Mage, best streak 2, 16 against players (3 won) | Frost Mage | 1391 | 3 | 13 | 3 of 16 | 2 |
| 191 | ELU#8151Arcane Mage, best streak 2, 35 against players (8 won) | Arcane Mage | 1338 | 8 | 27 | 8 of 35 | 2 |
| 192 | badadin#8565Frost Mage, 36 against players (1 won) | Frost Mage | 1236 | 1 | 35 | 1 of 36 | 1 |
Ratings start at 1500. Ranked duels are against real players only: a win against a player rated above you gains more than one below you (up to 32 points a duel), and both players' ratings move by the same amount. A draw is not ranked. Every player with a ranked duel is listed, 500 to a page.
Fan-made and unofficial. Not affiliated with or endorsed by Blizzard Entertainment. Game sounds, icons and art belong to Blizzard Entertainment, used here in a free fan project. Rights holders: [email protected]