
Training Dummy DPS board
Dummy DPS board
Each player's best 1 min run on the Training Dummy, by damage per second. Every run is played again by the server before it counts.
Ranks 6,001 to 6,500 of 6,790, page 13 of 14
| # | Name | Class | DPS | Day |
|---|---|---|---|---|
| 6001 | Enhancement Shaman | 113 | 1 Nov | |
| 6002 | Feral Druid | 113 | 1 Nov | |
| 6003 | Arms Warrior | 113 | 3 Nov | |
| 6004 | Arms Warrior | 113 | 4 Nov | |
| 6005 | Destruction Warlock | 113 | 2 Nov | |
| 6006 | Survival Hunter | 113 | 1 Nov | |
| 6007 | Retribution Paladin | 113 | 4 Nov | |
| 6008 | Protection Paladin | 113 | 1 Nov | |
| 6009 | Feral Druid | 112 | 4 Nov | |
| 6010 | Retribution Paladin | 112 | 1 Nov | |
| 6011 | Retribution Paladin | 112 | 2 Nov | |
| 6012 | Restoration Druid | 112 | 2 Nov | |
| 6013 | Subtlety Rogue | 112 | 1 Nov | |
| 6014 | Arms Warrior | 112 | 4 Nov | |
| 6015 | Balance Druid | 112 | 3 Nov | |
| 6016 | Affliction Warlock | 112 | 1 Nov | |
| 6017 | Arcane Mage | 112 | 1 Nov | |
| 6018 | Subtlety Rogue | 112 | 4 Nov | |
| 6019 | Arms Warrior | 112 | 2 Nov | |
| 6020 | Beast Mastery Hunter | 112 | 2 Nov | |
| 6021 | Arcane Mage | 112 | 1 Nov | |
| 6022 | Shadow Priest | 112 | 2 Nov | |
| 6023 | Arms Warrior | 112 | 1 Nov | |
| 6024 | Assassination Rogue | 112 | 2 Nov | |
| 6025 | Feral Druid | 112 | 2 Nov | |
| 6026 | Survival Hunter | 112 | 1 Nov | |
| 6027 | Retribution Paladin | 111 | 2 Nov | |
| 6028 | Combat Rogue | 111 | 2 Nov | |
| 6029 | Affliction Warlock | 111 | 1 Nov | |
| 6030 | Fury Warrior | 111 | 2 Nov | |
| 6031 | Arms Warrior | 111 | 1 Nov | |
| 6032 | Balance Druid | 111 | 3 Nov | |
| 6033 | Holy Paladin | 111 | 2 Nov | |
| 6034 | Arms Warrior | 111 | 4 Nov | |
| 6035 | Destruction Warlock | 111 | 2 Nov | |
| 6036 | Balance Druid | 111 | 1 Nov | |
| 6037 | Protection Paladin | 111 | 2 Nov | |
| 6038 | Enhancement Shaman | 111 | 1 Nov | |
| 6039 | Affliction Warlock | 111 | 2 Nov | |
| 6040 | Retribution Paladin | 111 | 4 Nov | |
| 6041 | Affliction Warlock | 110 | 1 Nov | |
| 6042 | Balance Druid | 110 | 3 Nov | |
| 6043 | Retribution Paladin | 110 | 2 Nov | |
| 6044 | Discipline Priest | 110 | 4 Nov | |
| 6045 | Subtlety Rogue | 110 | 3 Nov | |
| 6046 | Retribution Paladin | 110 | 2 Nov | |
| 6047 | Assassination Rogue | 110 | 1 Nov | |
| 6048 | Fury Warrior | 110 | 2 Nov | |
| 6049 | Frost Mage | 110 | 1 Nov | |
| 6050 | Retribution Paladin | 110 | 2 Nov | |
| 6051 | Demonology Warlock | 110 | 2 Nov | |
| 6052 | Subtlety Rogue | 110 | 3 Nov | |
| 6053 | Fury Warrior | 110 | 2 Nov | |
| 6054 | Arms Warrior | 110 | 1 Nov | |
| 6055 | Feral Druid | 109 | 1 Nov | |
| 6056 | Demonology Warlock | 109 | 1 Nov | |
| 6057 | Enhancement Shaman | 109 | 2 Nov | |
| 6058 | Discipline Priest | 109 | 1 Nov | |
| 6059 | Affliction Warlock | 109 | 1 Nov | |
| 6060 | Arcane Mage | 109 | 4 Nov | |
| 6061 | Shadow Priest | 109 | 2 Nov | |
| 6062 | Subtlety Rogue | 109 | 2 Nov | |
| 6063 | Enhancement Shaman | 109 | 3 Nov | |
| 6064 | Protection Paladin | 109 | 1 Nov | |
| 6065 | Arms Warrior | 109 | 1 Nov | |
| 6066 | Feral Druid | 109 | 3 Nov | |
| 6067 | Retribution Paladin | 109 | 4 Nov | |
| 6068 | Arms Warrior | 108 | 2 Nov | |
| 6069 | Enhancement Shaman | 108 | 1 Nov | |
| 6070 | Arms Warrior | 108 | 4 Nov | |
| 6071 | Arms Warrior | 108 | 2 Nov | |
| 6072 | Discipline Priest | 108 | 3 Nov | |
| 6073 | Retribution Paladin | 108 | 2 Nov | |
| 6074 | Marksmanship Hunter | 108 | 4 Nov | |
| 6075 | Subtlety Rogue | 108 | 4 Nov | |
| 6076 | Elemental Shaman | 108 | 3 Nov | |
| 6077 | Marksmanship Hunter | 108 | 4 Nov | |
| 6078 | Survival Hunter | 108 | 2 Nov | |
| 6079 | Retribution Paladin | 108 | 4 Nov | |
| 6080 | Arms Warrior | 108 | 2 Nov | |
| 6081 | Arcane Mage | 108 | 2 Nov | |
| 6082 | Holy Priest | 108 | 2 Nov | |
| 6083 | Balance Druid | 108 | 2 Nov | |
| 6084 | Subtlety Rogue | 108 | 3 Nov | |
| 6085 | Combat Rogue | 108 | 4 Nov | |
| 6086 | Retribution Paladin | 107 | 2 Nov | |
| 6087 | Survival Hunter | 107 | 3 Nov | |
| 6088 | Retribution Paladin | 107 | 2 Nov | |
| 6089 | Arms Warrior | 107 | 2 Nov | |
| 6090 | Retribution Paladin | 107 | 4 Nov | |
| 6091 | Feral Druid | 107 | 1 Nov | |
| 6092 | Beast Mastery Hunter | 107 | 2 Nov | |
| 6093 | Protection Paladin | 107 | 4 Nov | |
| 6094 | Subtlety Rogue | 107 | 4 Nov | |
| 6095 | Shadow Priest | 107 | 1 Nov | |
| 6096 | Shadow Priest | 107 | 3 Nov | |
| 6097 | Feral Druid | 107 | 3 Nov | |
| 6098 | Shadow Priest | 107 | 2 Nov | |
| 6099 | Survival Hunter | 107 | 3 Nov | |
| 6100 | Arms Warrior | 107 | 3 Nov | |
| 6101 | Affliction Warlock | 106 | 1 Nov | |
| 6102 | Subtlety Rogue | 106 | 1 Nov | |
| 6103 | Assassination Rogue | 106 | 2 Nov | |
| 6104 | Subtlety Rogue | 106 | 3 Nov | |
| 6105 | Retribution Paladin | 106 | 1 Nov | |
| 6106 | Arcane Mage | 106 | 2 Nov | |
| 6107 | Enhancement Shaman | 106 | 3 Nov | |
| 6108 | Affliction Warlock | 106 | 1 Nov | |
| 6109 | Subtlety Rogue | 106 | 1 Nov | |
| 6110 | Subtlety Rogue | 106 | 1 Nov | |
| 6111 | Beast Mastery Hunter | 105 | 4 Nov | |
| 6112 | Affliction Warlock | 105 | 2 Nov | |
| 6113 | Arms Warrior | 105 | 2 Nov | |
| 6114 | Retribution Paladin | 105 | 2 Nov | |
| 6115 | Destruction Warlock | 105 | 4 Nov | |
| 6116 | Affliction Warlock | 105 | 2 Nov | |
| 6117 | Arms Warrior | 105 | 1 Nov | |
| 6118 | Discipline Priest | 105 | 2 Nov | |
| 6119 | Retribution Paladin | 105 | 2 Nov | |
| 6120 | Arms Warrior | 105 | 1 Nov | |
| 6121 | Protection Warrior | 105 | 2 Nov | |
| 6122 | Affliction Warlock | 104 | 2 Nov | |
| 6123 | Subtlety Rogue | 104 | 3 Nov | |
| 6124 | Balance Druid | 104 | 4 Nov | |
| 6125 | Marksmanship Hunter | 104 | 3 Nov | |
| 6126 | Restoration Druid | 104 | 1 Nov | |
| 6127 | Subtlety Rogue | 104 | 4 Nov | |
| 6128 | Subtlety Rogue | 104 | 3 Nov | |
| 6129 | Destruction Warlock | 104 | 1 Nov | |
| 6130 | Beast Mastery Hunter | 104 | 3 Nov | |
| 6131 | Assassination Rogue | 104 | 1 Nov | |
| 6132 | Protection Paladin | 104 | 3 Nov | |
| 6133 | Demonology Warlock | 104 | 4 Nov | |
| 6134 | Demonology Warlock | 103 | 3 Nov | |
| 6135 | Demonology Warlock | 103 | 4 Nov | |
| 6136 | Shadow Priest | 103 | 1 Nov | |
| 6137 | Marksmanship Hunter | 103 | 1 Nov | |
| 6138 | Protection Paladin | 103 | 3 Nov | |
| 6139 | Feral Druid | 103 | 1 Nov | |
| 6140 | Elemental Shaman | 103 | 3 Nov | |
| 6141 | Balance Druid | 103 | 1 Nov | |
| 6142 | Arms Warrior | 103 | 3 Nov | |
| 6143 | Survival Hunter | 103 | 3 Nov | |
| 6144 | Subtlety Rogue | 102 | 3 Nov | |
| 6145 | Affliction Warlock | 102 | 2 Nov | |
| 6146 | Arms Warrior | 102 | 3 Nov | |
| 6147 | Beast Mastery Hunter | 102 | 2 Nov | |
| 6148 | Retribution Paladin | 102 | 2 Nov | |
| 6149 | Retribution Paladin | 102 | 2 Nov | |
| 6150 | Balance Druid | 102 | 1 Nov | |
| 6151 | Arms Warrior | 102 | 4 Nov | |
| 6152 | Arms Warrior | 102 | 1 Nov | |
| 6153 | Subtlety Rogue | 102 | 1 Nov | |
| 6154 | Assassination Rogue | 102 | 2 Nov | |
| 6155 | Retribution Paladin | 102 | 4 Nov | |
| 6156 | Protection Paladin | 102 | 3 Nov | |
| 6157 | Arcane Mage | 102 | 4 Nov | |
| 6158 | Survival Hunter | 101 | 1 Nov | |
| 6159 | Subtlety Rogue | 101 | 2 Nov | |
| 6160 | Retribution Paladin | 101 | 1 Nov | |
| 6161 | Assassination Rogue | 101 | 1 Nov | |
| 6162 | Subtlety Rogue | 101 | 1 Nov | |
| 6163 | Discipline Priest | 101 | 1 Nov | |
| 6164 | Restoration Druid | 101 | 4 Nov | |
| 6165 | Affliction Warlock | 101 | 4 Nov | |
| 6166 | Subtlety Rogue | 100 | 4 Nov | |
| 6167 | Affliction Warlock | 100 | 2 Nov | |
| 6168 | Enhancement Shaman | 100 | 2 Nov | |
| 6169 | Arms Warrior | 100 | 3 Nov | |
| 6170 | Feral Druid | 100 | 4 Nov | |
| 6171 | Subtlety Rogue | 100 | 3 Nov | |
| 6172 | Retribution Paladin | 100 | 4 Nov | |
| 6173 | Arms Warrior | 100 | 4 Nov | |
| 6174 | Arms Warrior | 100 | 1 Nov | |
| 6175 | Retribution Paladin | 100 | 3 Nov | |
| 6176 | Retribution Paladin | 100 | 1 Nov | |
| 6177 | Discipline Priest | 100 | 2 Nov | |
| 6178 | Affliction Warlock | 100 | 1 Nov | |
| 6179 | Arms Warrior | 100 | 2 Nov | |
| 6180 | Restoration Shaman | 99 | 2 Nov | |
| 6181 | Retribution Paladin | 99 | 2 Nov | |
| 6182 | Retribution Paladin | 99 | 4 Nov | |
| 6183 | Destruction Warlock | 99 | 1 Nov | |
| 6184 | Frost Mage | 99 | 2 Nov | |
| 6185 | Affliction Warlock | 99 | 1 Nov | |
| 6186 | Shadow Priest | 99 | 2 Nov | |
| 6187 | Arms Warrior | 99 | 4 Nov | |
| 6188 | Retribution Paladin | 99 | 2 Nov | |
| 6189 | Protection Paladin | 99 | 3 Nov | |
| 6190 | Feral Druid | 99 | 1 Nov | |
| 6191 | Shadow Priest | 99 | 1 Nov | |
| 6192 | Feral Druid | 99 | 2 Nov | |
| 6193 | Assassination Rogue | 98 | 3 Nov | |
| 6194 | Retribution Paladin | 98 | 2 Nov | |
| 6195 | Retribution Paladin | 98 | 1 Nov | |
| 6196 | Arms Warrior | 98 | 1 Nov | |
| 6197 | Fury Warrior | 98 | 4 Nov | |
| 6198 | Feral Druid | 98 | 1 Nov | |
| 6199 | Assassination Rogue | 98 | 2 Nov | |
| 6200 | Shadow Priest | 97 | 3 Nov | |
| 6201 | Fury Warrior | 97 | 3 Nov | |
| 6202 | Combat Rogue | 97 | 3 Nov | |
| 6203 | Feral Druid | 97 | 1 Nov | |
| 6204 | Demonology Warlock | 97 | 2 Nov | |
| 6205 | Subtlety Rogue | 97 | 4 Nov | |
| 6206 | Retribution Paladin | 97 | 1 Nov | |
| 6207 | Balance Druid | 97 | 4 Nov | |
| 6208 | Assassination Rogue | 97 | 3 Nov | |
| 6209 | Frost Mage | 96 | 2 Nov | |
| 6210 | Elemental Shaman | 96 | 3 Nov | |
| 6211 | Arcane Mage | 96 | 4 Nov | |
| 6212 | Survival Hunter | 96 | 2 Nov | |
| 6213 | Retribution Paladin | 96 | 1 Nov | |
| 6214 | Subtlety Rogue | 96 | 2 Nov | |
| 6215 | Protection Warrior | 96 | 4 Nov | |
| 6216 | Restoration Druid | 96 | 1 Nov | |
| 6217 | Feral Druid | 96 | 3 Nov | |
| 6218 | Marksmanship Hunter | 96 | 3 Nov | |
| 6219 | Demonology Warlock | 96 | 1 Nov | |
| 6220 | Demonology Warlock | 96 | 1 Nov | |
| 6221 | Protection Warrior | 96 | 4 Nov | |
| 6222 | Beast Mastery Hunter | 96 | 2 Nov | |
| 6223 | Retribution Paladin | 96 | 2 Nov | |
| 6224 | Enhancement Shaman | 95 | 1 Nov | |
| 6225 | Retribution Paladin | 95 | 2 Nov | |
| 6226 | Shadow Priest | 95 | 1 Nov | |
| 6227 | Balance Druid | 95 | 4 Nov | |
| 6228 | Holy Paladin | 95 | 3 Nov | |
| 6229 | Arms Warrior | 95 | 4 Nov | |
| 6230 | Retribution Paladin | 95 | 2 Nov | |
| 6231 | Survival Hunter | 95 | 1 Nov | |
| 6232 | Elemental Shaman | 95 | 4 Nov | |
| 6233 | Arms Warrior | 95 | 2 Nov | |
| 6234 | Arms Warrior | 95 | 3 Nov | |
| 6235 | Enhancement Shaman | 95 | 2 Nov | |
| 6236 | Holy Paladin | 94 | 2 Nov | |
| 6237 | Marksmanship Hunter | 94 | 4 Nov | |
| 6238 | Protection Paladin | 94 | 1 Nov | |
| 6239 | Balance Druid | 94 | 2 Nov | |
| 6240 | Discipline Priest | 94 | 2 Nov | |
| 6241 | Survival Hunter | 94 | 1 Nov | |
| 6242 | Demonology Warlock | 94 | 2 Nov | |
| 6243 | Shadow Priest | 94 | 2 Nov | |
| 6244 | Fury Warrior | 94 | 4 Nov | |
| 6245 | Retribution Paladin | 94 | 3 Nov | |
| 6246 | Assassination Rogue | 94 | 3 Nov | |
| 6247 | Subtlety Rogue | 94 | 2 Nov | |
| 6248 | Arms Warrior | 94 | 1 Nov | |
| 6249 | Subtlety Rogue | 94 | 3 Nov | |
| 6250 | Demonology Warlock | 94 | 4 Nov | |
| 6251 | Retribution Paladin | 94 | 2 Nov | |
| 6252 | Retribution Paladin | 94 | 2 Nov | |
| 6253 | Holy Paladin | 93 | 4 Nov | |
| 6254 | Feral Druid | 93 | 2 Nov | |
| 6255 | Arms Warrior | 93 | 4 Nov | |
| 6256 | Marksmanship Hunter | 93 | 2 Nov | |
| 6257 | Protection Warrior | 93 | 3 Nov | |
| 6258 | Beast Mastery Hunter | 93 | 1 Nov | |
| 6259 | Feral Druid | 93 | 4 Nov | |
| 6260 | Restoration Shaman | 93 | 4 Nov | |
| 6261 | Discipline Priest | 93 | 2 Nov | |
| 6262 | Frost Mage | 93 | 2 Nov | |
| 6263 | Protection Paladin | 92 | 2 Nov | |
| 6264 | Retribution Paladin | 92 | 1 Nov | |
| 6265 | Assassination Rogue | 92 | 1 Nov | |
| 6266 | Assassination Rogue | 92 | 3 Nov | |
| 6267 | Shadow Priest | 92 | 2 Nov | |
| 6268 | Discipline Priest | 92 | 2 Nov | |
| 6269 | Retribution Paladin | 92 | 1 Nov | |
| 6270 | Assassination Rogue | 92 | 1 Nov | |
| 6271 | Affliction Warlock | 92 | 2 Nov | |
| 6272 | Protection Warrior | 92 | 3 Nov | |
| 6273 | Assassination Rogue | 92 | 1 Nov | |
| 6274 | Elemental Shaman | 92 | 4 Nov | |
| 6275 | Arms Warrior | 92 | 1 Nov | |
| 6276 | Assassination Rogue | 91 | 2 Nov | |
| 6277 | Assassination Rogue | 91 | 2 Nov | |
| 6278 | Fury Warrior | 91 | 2 Nov | |
| 6279 | Combat Rogue | 91 | 1 Nov | |
| 6280 | Restoration Shaman | 91 | 3 Nov | |
| 6281 | Arms Warrior | 91 | 3 Nov | |
| 6282 | Fire Mage | 91 | 2 Nov | |
| 6283 | Balance Druid | 90 | 3 Nov | |
| 6284 | Retribution Paladin | 90 | 3 Nov | |
| 6285 | Subtlety Rogue | 90 | 3 Nov | |
| 6286 | Enhancement Shaman | 90 | 2 Nov | |
| 6287 | Feral Druid | 90 | 1 Nov | |
| 6288 | Assassination Rogue | 90 | 3 Nov | |
| 6289 | Affliction Warlock | 90 | 1 Nov | |
| 6290 | Subtlety Rogue | 90 | 2 Nov | |
| 6291 | Arms Warrior | 90 | 1 Nov | |
| 6292 | Elemental Shaman | 90 | 1 Nov | |
| 6293 | Subtlety Rogue | 90 | 1 Nov | |
| 6294 | Frost Mage | 90 | 4 Nov | |
| 6295 | Elemental Shaman | 90 | 1 Nov | |
| 6296 | Destruction Warlock | 90 | 2 Nov | |
| 6297 | Balance Druid | 89 | 3 Nov | |
| 6298 | Protection Paladin | 89 | 4 Nov | |
| 6299 | Enhancement Shaman | 89 | 4 Nov | |
| 6300 | Feral Druid | 89 | 1 Nov | |
| 6301 | Subtlety Rogue | 89 | 2 Nov | |
| 6302 | Subtlety Rogue | 89 | 3 Nov | |
| 6303 | Balance Druid | 89 | 3 Nov | |
| 6304 | Combat Rogue | 89 | 1 Nov | |
| 6305 | Shadow Priest | 89 | 2 Nov | |
| 6306 | Survival Hunter | 89 | 3 Nov | |
| 6307 | Affliction Warlock | 89 | 5 Nov | |
| 6308 | Arcane Mage | 89 | 1 Nov | |
| 6309 | Arms Warrior | 89 | 1 Nov | |
| 6310 | Affliction Warlock | 89 | 2 Nov | |
| 6311 | Arms Warrior | 89 | 3 Nov | |
| 6312 | Retribution Paladin | 89 | 2 Nov | |
| 6313 | Enhancement Shaman | 88 | 4 Nov | |
| 6314 | Balance Druid | 88 | 1 Nov | |
| 6315 | Subtlety Rogue | 88 | 1 Nov | |
| 6316 | Subtlety Rogue | 88 | 2 Nov | |
| 6317 | Feral Druid | 88 | 3 Nov | |
| 6318 | Shadow Priest | 88 | 4 Nov | |
| 6319 | Frost Mage | 88 | 4 Nov | |
| 6320 | Marksmanship Hunter | 88 | 2 Nov | |
| 6321 | Arms Warrior | 88 | 2 Nov | |
| 6322 | Arms Warrior | 88 | 2 Nov | |
| 6323 | Balance Druid | 88 | 2 Nov | |
| 6324 | Retribution Paladin | 88 | 2 Nov | |
| 6325 | Subtlety Rogue | 88 | 3 Nov | |
| 6326 | Balance Druid | 88 | 1 Nov | |
| 6327 | Beast Mastery Hunter | 87 | 1 Nov | |
| 6328 | Arms Warrior | 87 | 4 Nov | |
| 6329 | Feral Druid | 87 | 1 Nov | |
| 6330 | Feral Druid | 87 | 3 Nov | |
| 6331 | Beast Mastery Hunter | 87 | 1 Nov | |
| 6332 | Discipline Priest | 87 | 1 Nov | |
| 6333 | Affliction Warlock | 87 | 3 Nov | |
| 6334 | Fury Warrior | 87 | 1 Nov | |
| 6335 | Assassination Rogue | 87 | 2 Nov | |
| 6336 | Frost Mage | 86 | 2 Nov | |
| 6337 | Arms Warrior | 86 | 2 Nov | |
| 6338 | Protection Paladin | 86 | 4 Nov | |
| 6339 | Balance Druid | 86 | 2 Nov | |
| 6340 | Discipline Priest | 86 | 4 Nov | |
| 6341 | Retribution Paladin | 86 | 4 Nov | |
| 6342 | Protection Paladin | 86 | 3 Nov | |
| 6343 | Subtlety Rogue | 86 | 3 Nov | |
| 6344 | Retribution Paladin | 86 | 1 Nov | |
| 6345 | Holy Paladin | 86 | 4 Nov | |
| 6346 | Enhancement Shaman | 85 | 2 Nov | |
| 6347 | Retribution Paladin | 85 | 1 Nov | |
| 6348 | Affliction Warlock | 85 | 1 Nov | |
| 6349 | Combat Rogue | 85 | 2 Nov | |
| 6350 | Feral Druid | 85 | 4 Nov | |
| 6351 | Destruction Warlock | 85 | 2 Nov | |
| 6352 | Subtlety Rogue | 85 | 4 Nov | |
| 6353 | Restoration Shaman | 85 | 3 Nov | |
| 6354 | Combat Rogue | 85 | 2 Nov | |
| 6355 | Shadow Priest | 85 | 4 Nov | |
| 6356 | Frost Mage | 84 | 1 Nov | |
| 6357 | Assassination Rogue | 84 | 3 Nov | |
| 6358 | Retribution Paladin | 84 | 3 Nov | |
| 6359 | Subtlety Rogue | 84 | 3 Nov | |
| 6360 | Subtlety Rogue | 84 | 3 Nov | |
| 6361 | Arms Warrior | 84 | 2 Nov | |
| 6362 | Arms Warrior | 84 | 1 Nov | |
| 6363 | Discipline Priest | 84 | 2 Nov | |
| 6364 | Feral Druid | 84 | 1 Nov | |
| 6365 | Retribution Paladin | 84 | 1 Nov | |
| 6366 | Frost Mage | 84 | 3 Nov | |
| 6367 | Beast Mastery Hunter | 84 | 1 Nov | |
| 6368 | Arms Warrior | 84 | 2 Nov | |
| 6369 | Retribution Paladin | 84 | 1 Nov | |
| 6370 | Assassination Rogue | 84 | 2 Nov | |
| 6371 | Arms Warrior | 83 | 1 Nov | |
| 6372 | Survival Hunter | 83 | 3 Nov | |
| 6373 | Arms Warrior | 83 | 2 Nov | |
| 6374 | Subtlety Rogue | 83 | 3 Nov | |
| 6375 | Beast Mastery Hunter | 83 | 2 Nov | |
| 6376 | Protection Paladin | 83 | 3 Nov | |
| 6377 | Protection Paladin | 83 | 4 Nov | |
| 6378 | Shadow Priest | 83 | 3 Nov | |
| 6379 | Restoration Shaman | 83 | 2 Nov | |
| 6380 | Protection Warrior | 83 | 4 Nov | |
| 6381 | Shadow Priest | 83 | 1 Nov | |
| 6382 | Arms Warrior | 83 | 4 Nov | |
| 6383 | Protection Warrior | 83 | 1 Nov | |
| 6384 | Restoration Druid | 83 | 4 Nov | |
| 6385 | Subtlety Rogue | 82 | 2 Nov | |
| 6386 | Enhancement Shaman | 82 | 1 Nov | |
| 6387 | Balance Druid | 82 | 2 Nov | |
| 6388 | Affliction Warlock | 82 | 1 Nov | |
| 6389 | Subtlety Rogue | 82 | 3 Nov | |
| 6390 | Discipline Priest | 82 | 4 Nov | |
| 6391 | Protection Paladin | 82 | 1 Nov | |
| 6392 | Arcane Mage | 82 | 1 Nov | |
| 6393 | Protection Paladin | 82 | 1 Nov | |
| 6394 | Fury Warrior | 82 | 4 Nov | |
| 6395 | Arms Warrior | 82 | 4 Nov | |
| 6396 | Marksmanship Hunter | 82 | 2 Nov | |
| 6397 | Subtlety Rogue | 82 | 4 Nov | |
| 6398 | Retribution Paladin | 82 | 1 Nov | |
| 6399 | Balance Druid | 82 | 3 Nov | |
| 6400 | Protection Warrior | 81 | 4 Nov | |
| 6401 | Retribution Paladin | 81 | 1 Nov | |
| 6402 | Demonology Warlock | 81 | 2 Nov | |
| 6403 | Affliction Warlock | 81 | 3 Nov | |
| 6404 | Arms Warrior | 81 | 2 Nov | |
| 6405 | Marksmanship Hunter | 81 | 2 Nov | |
| 6406 | Survival Hunter | 81 | 2 Nov | |
| 6407 | Protection Paladin | 81 | 2 Nov | |
| 6408 | Arms Warrior | 81 | 3 Nov | |
| 6409 | Elemental Shaman | 81 | 1 Nov | |
| 6410 | Elemental Shaman | 81 | 2 Nov | |
| 6411 | Protection Paladin | 81 | 4 Nov | |
| 6412 | Frost Mage | 81 | 1 Nov | |
| 6413 | Retribution Paladin | 80 | 4 Nov | |
| 6414 | Subtlety Rogue | 80 | 4 Nov | |
| 6415 | Arms Warrior | 80 | 1 Nov | |
| 6416 | Retribution Paladin | 80 | 4 Nov | |
| 6417 | Protection Warrior | 80 | 2 Nov | |
| 6418 | Arms Warrior | 80 | 1 Nov | |
| 6419 | Balance Druid | 80 | 1 Nov | |
| 6420 | Balance Druid | 80 | 1 Nov | |
| 6421 | Fire Mage | 80 | 4 Nov | |
| 6422 | Arms Warrior | 80 | 2 Nov | |
| 6423 | Arms Warrior | 80 | 1 Nov | |
| 6424 | Destruction Warlock | 79 | 1 Nov | |
| 6425 | Destruction Warlock | 79 | 3 Nov | |
| 6426 | Subtlety Rogue | 79 | 3 Nov | |
| 6427 | Subtlety Rogue | 79 | 2 Nov | |
| 6428 | Balance Druid | 79 | 1 Nov | |
| 6429 | Frost Mage | 79 | 1 Nov | |
| 6430 | Arms Warrior | 79 | 1 Nov | |
| 6431 | Feral Druid | 79 | 2 Nov | |
| 6432 | Affliction Warlock | 79 | 1 Nov | |
| 6433 | Arcane Mage | 79 | 1 Nov | |
| 6434 | Arms Warrior | 79 | 3 Nov | |
| 6435 | Protection Paladin | 78 | 4 Nov | |
| 6436 | Shadow Priest | 78 | 1 Nov | |
| 6437 | Holy Paladin | 78 | 1 Nov | |
| 6438 | Affliction Warlock | 78 | 2 Nov | |
| 6439 | Elemental Shaman | 78 | 3 Nov | |
| 6440 | Marksmanship Hunter | 78 | 3 Nov | |
| 6441 | Retribution Paladin | 78 | 1 Nov | |
| 6442 | Retribution Paladin | 78 | 2 Nov | |
| 6443 | Retribution Paladin | 78 | 2 Nov | |
| 6444 | Affliction Warlock | 77 | 4 Nov | |
| 6445 | Arms Warrior | 77 | 2 Nov | |
| 6446 | Affliction Warlock | 77 | 1 Nov | |
| 6447 | Frost Mage | 77 | 2 Nov | |
| 6448 | Protection Warrior | 77 | 4 Nov | |
| 6449 | Elemental Shaman | 77 | 3 Nov | |
| 6450 | Subtlety Rogue | 77 | 1 Nov | |
| 6451 | Retribution Paladin | 77 | 4 Nov | |
| 6452 | Marksmanship Hunter | 77 | 1 Nov | |
| 6453 | Affliction Warlock | 77 | 1 Nov | |
| 6454 | Arms Warrior | 77 | 1 Nov | |
| 6455 | Shadow Priest | 77 | 1 Nov | |
| 6456 | Subtlety Rogue | 76 | 3 Nov | |
| 6457 | Arms Warrior | 76 | 2 Nov | |
| 6458 | Feral Druid | 76 | 3 Nov | |
| 6459 | Affliction Warlock | 76 | 2 Nov | |
| 6460 | Arms Warrior | 76 | 2 Nov | |
| 6461 | Arms Warrior | 76 | 1 Nov | |
| 6462 | Retribution Paladin | 76 | 3 Nov | |
| 6463 | Protection Paladin | 76 | 3 Nov | |
| 6464 | Holy Paladin | 76 | 4 Nov | |
| 6465 | Retribution Paladin | 76 | 1 Nov | |
| 6466 | Retribution Paladin | 76 | 1 Nov | |
| 6467 | Discipline Priest | 76 | 1 Nov | |
| 6468 | Fury Warrior | 76 | 2 Nov | |
| 6469 | Arcane Mage | 75 | 4 Nov | |
| 6470 | Feral Druid | 75 | 1 Nov | |
| 6471 | Retribution Paladin | 75 | 4 Nov | |
| 6472 | Assassination Rogue | 75 | 1 Nov | |
| 6473 | Subtlety Rogue | 75 | 1 Nov | |
| 6474 | Shadow Priest | 75 | 4 Nov | |
| 6475 | Arms Warrior | 75 | 2 Nov | |
| 6476 | Destruction Warlock | 75 | 2 Nov | |
| 6477 | Protection Warrior | 75 | 2 Nov | |
| 6478 | Protection Warrior | 74 | 2 Nov | |
| 6479 | Arms Warrior | 74 | 1 Nov | |
| 6480 | Affliction Warlock | 74 | 4 Nov | |
| 6481 | Feral Druid | 74 | 1 Nov | |
| 6482 | Frost Mage | 73 | 3 Nov | |
| 6483 | Elemental Shaman | 73 | 1 Nov | |
| 6484 | Survival Hunter | 73 | 1 Nov | |
| 6485 | Demonology Warlock | 73 | 3 Nov | |
| 6486 | Demonology Warlock | 73 | 3 Nov | |
| 6487 | Protection Warrior | 73 | 4 Nov | |
| 6488 | Survival Hunter | 73 | 1 Nov | |
| 6489 | Subtlety Rogue | 73 | 2 Nov | |
| 6490 | Retribution Paladin | 73 | 3 Nov | |
| 6491 | Retribution Paladin | 73 | 1 Nov | |
| 6492 | Arms Warrior | 72 | 3 Nov | |
| 6493 | Feral Druid | 72 | 1 Nov | |
| 6494 | Balance Druid | 72 | 4 Nov | |
| 6495 | Balance Druid | 72 | 1 Nov | |
| 6496 | Shadow Priest | 72 | 4 Nov | |
| 6497 | Retribution Paladin | 72 | 2 Nov | |
| 6498 | Protection Warrior | 72 | 1 Nov | |
| 6499 | Frost Mage | 71 | 2 Nov | |
| 6500 | Feral Druid | 71 | 3 Nov |
