
Training Dummy DPS board
Dummy DPS board
Each player's best 1 min run on the Training Dummy, by damage per second. Every run is played again by the server before it counts.
Ranks 5,501 to 6,000 of 6,791, page 12 of 14
| # | Name | Class | DPS | Day |
|---|---|---|---|---|
| 5501 | Demonology Warlock | 143 | 2 Nov | |
| 5502 | Arms Warrior | 143 | 3 Nov | |
| 5503 | Arms Warrior | 143 | 2 Nov | |
| 5504 | Frost Mage | 143 | 3 Nov | |
| 5505 | Enhancement Shaman | 143 | 2 Nov | |
| 5506 | Subtlety Rogue | 143 | 3 Nov | |
| 5507 | Retribution Paladin | 143 | 2 Nov | |
| 5508 | Feral Druid | 143 | 3 Nov | |
| 5509 | Enhancement Shaman | 143 | 2 Nov | |
| 5510 | Beast Mastery Hunter | 143 | 3 Nov | |
| 5511 | Holy Paladin | 143 | 2 Nov | |
| 5512 | Feral Druid | 143 | 3 Nov | |
| 5513 | Affliction Warlock | 143 | 2 Nov | |
| 5514 | Fury Warrior | 143 | 1 Nov | |
| 5515 | Feral Druid | 143 | 4 Nov | |
| 5516 | Beast Mastery Hunter | 142 | 4 Nov | |
| 5517 | Affliction Warlock | 142 | 2 Nov | |
| 5518 | Subtlety Rogue | 142 | 3 Nov | |
| 5519 | Assassination Rogue | 142 | 3 Nov | |
| 5520 | Retribution Paladin | 142 | 1 Nov | |
| 5521 | Feral Druid | 142 | 3 Nov | |
| 5522 | Subtlety Rogue | 142 | 2 Nov | |
| 5523 | Enhancement Shaman | 142 | 2 Nov | |
| 5524 | Subtlety Rogue | 142 | 2 Nov | |
| 5525 | Arms Warrior | 142 | 2 Nov | |
| 5526 | Retribution Paladin | 142 | 1 Nov | |
| 5527 | Beast Mastery Hunter | 142 | 2 Nov | |
| 5528 | Affliction Warlock | 142 | 2 Nov | |
| 5529 | Discipline Priest | 142 | 2 Nov | |
| 5530 | Assassination Rogue | 142 | 1 Nov | |
| 5531 | Shadow Priest | 142 | 1 Nov | |
| 5532 | Elemental Shaman | 142 | 2 Nov | |
| 5533 | Restoration Druid | 142 | 3 Nov | |
| 5534 | Survival Hunter | 142 | 1 Nov | |
| 5535 | Retribution Paladin | 142 | 2 Nov | |
| 5536 | Assassination Rogue | 142 | 1 Nov | |
| 5537 | Subtlety Rogue | 142 | 3 Nov | |
| 5538 | Discipline Priest | 142 | 3 Nov | |
| 5539 | Subtlety Rogue | 142 | 1 Nov | |
| 5540 | Shadow Priest | 142 | 3 Nov | |
| 5541 | Destruction Warlock | 141 | 1 Nov | |
| 5542 | Shadow Priest | 141 | 4 Nov | |
| 5543 | Enhancement Shaman | 141 | 2 Nov | |
| 5544 | Survival Hunter | 141 | 3 Nov | |
| 5545 | Frost Mage | 141 | 2 Nov | |
| 5546 | Retribution Paladin | 141 | 2 Nov | |
| 5547 | Fury Warrior | 141 | 2 Nov | |
| 5548 | Fury Warrior | 141 | 2 Nov | |
| 5549 | Subtlety Rogue | 141 | 2 Nov | |
| 5550 | Enhancement Shaman | 141 | 2 Nov | |
| 5551 | Fury Warrior | 141 | 2 Nov | |
| 5552 | Marksmanship Hunter | 141 | 2 Nov | |
| 5553 | Beast Mastery Hunter | 141 | 4 Nov | |
| 5554 | Feral Druid | 141 | 2 Nov | |
| 5555 | Holy Paladin | 141 | 4 Nov | |
| 5556 | Shadow Priest | 141 | 2 Nov | |
| 5557 | Retribution Paladin | 140 | 3 Nov | |
| 5558 | Retribution Paladin | 140 | 1 Nov | |
| 5559 | Subtlety Rogue | 140 | 1 Nov | |
| 5560 | Arms Warrior | 140 | 3 Nov | |
| 5561 | Arms Warrior | 140 | 1 Nov | |
| 5562 | Retribution Paladin | 140 | 1 Nov | |
| 5563 | Enhancement Shaman | 140 | 3 Nov | |
| 5564 | Feral Druid | 140 | 1 Nov | |
| 5565 | Arcane Mage | 140 | 1 Nov | |
| 5566 | Arms Warrior | 140 | 2 Nov | |
| 5567 | Protection Warrior | 140 | 4 Nov | |
| 5568 | Retribution Paladin | 140 | 2 Nov | |
| 5569 | Survival Hunter | 140 | 3 Nov | |
| 5570 | Assassination Rogue | 140 | 4 Nov | |
| 5571 | Survival Hunter | 140 | 3 Nov | |
| 5572 | Feral Druid | 140 | 2 Nov | |
| 5573 | Marksmanship Hunter | 140 | 4 Nov | |
| 5574 | Destruction Warlock | 140 | 1 Nov | |
| 5575 | Feral Druid | 140 | 4 Nov | |
| 5576 | Fury Warrior | 140 | 2 Nov | |
| 5577 | Elemental Shaman | 140 | 2 Nov | |
| 5578 | Feral Druid | 140 | 2 Nov | |
| 5579 | Subtlety Rogue | 140 | 2 Nov | |
| 5580 | Combat Rogue | 140 | 4 Nov | |
| 5581 | Demonology Warlock | 139 | 4 Nov | |
| 5582 | Beast Mastery Hunter | 139 | 1 Nov | |
| 5583 | Assassination Rogue | 139 | 2 Nov | |
| 5584 | Subtlety Rogue | 139 | 3 Nov | |
| 5585 | Arms Warrior | 139 | 3 Nov | |
| 5586 | Subtlety Rogue | 139 | 3 Nov | |
| 5587 | Survival Hunter | 139 | 3 Nov | |
| 5588 | Feral Druid | 139 | 4 Nov | |
| 5589 | Subtlety Rogue | 139 | 3 Nov | |
| 5590 | Frost Mage | 139 | 2 Nov | |
| 5591 | Assassination Rogue | 139 | 4 Nov | |
| 5592 | Subtlety Rogue | 139 | 4 Nov | |
| 5593 | Retribution Paladin | 139 | 2 Nov | |
| 5594 | Fury Warrior | 139 | 2 Nov | |
| 5595 | Affliction Warlock | 139 | 1 Nov | |
| 5596 | Retribution Paladin | 138 | 1 Nov | |
| 5597 | Retribution Paladin | 138 | 1 Nov | |
| 5598 | Assassination Rogue | 138 | 2 Nov | |
| 5599 | Retribution Paladin | 138 | 1 Nov | |
| 5600 | Beast Mastery Hunter | 138 | 1 Nov | |
| 5601 | Affliction Warlock | 138 | 1 Nov | |
| 5602 | Beast Mastery Hunter | 138 | 1 Nov | |
| 5603 | Retribution Paladin | 138 | 3 Nov | |
| 5604 | Shadow Priest | 138 | 3 Nov | |
| 5605 | Enhancement Shaman | 138 | 4 Nov | |
| 5606 | Combat Rogue | 138 | 2 Nov | |
| 5607 | Affliction Warlock | 138 | 3 Nov | |
| 5608 | Affliction Warlock | 138 | 3 Nov | |
| 5609 | Enhancement Shaman | 138 | 2 Nov | |
| 5610 | Holy Priest | 138 | 4 Nov | |
| 5611 | Enhancement Shaman | 138 | 2 Nov | |
| 5612 | Beast Mastery Hunter | 138 | 4 Nov | |
| 5613 | Arms Warrior | 138 | 1 Nov | |
| 5614 | Enhancement Shaman | 138 | 2 Nov | |
| 5615 | Affliction Warlock | 138 | 2 Nov | |
| 5616 | Affliction Warlock | 138 | 1 Nov | |
| 5617 | Survival Hunter | 138 | 2 Nov | |
| 5618 | Enhancement Shaman | 137 | 1 Nov | |
| 5619 | Retribution Paladin | 137 | 2 Nov | |
| 5620 | Assassination Rogue | 137 | 4 Nov | |
| 5621 | Retribution Paladin | 137 | 3 Nov | |
| 5622 | Retribution Paladin | 137 | 1 Nov | |
| 5623 | Retribution Paladin | 137 | 3 Nov | |
| 5624 | Subtlety Rogue | 137 | 3 Nov | |
| 5625 | Survival Hunter | 137 | 3 Nov | |
| 5626 | Elemental Shaman | 137 | 1 Nov | |
| 5627 | Fire Mage | 137 | 3 Nov | |
| 5628 | Subtlety Rogue | 137 | 3 Nov | |
| 5629 | Affliction Warlock | 137 | 3 Nov | |
| 5630 | Affliction Warlock | 137 | 1 Nov | |
| 5631 | Frost Mage | 137 | 1 Nov | |
| 5632 | Fury Warrior | 137 | 2 Nov | |
| 5633 | Feral Druid | 137 | 3 Nov | |
| 5634 | Feral Druid | 137 | 1 Nov | |
| 5635 | Demonology Warlock | 137 | 1 Nov | |
| 5636 | Fury Warrior | 136 | 1 Nov | |
| 5637 | Shadow Priest | 136 | 3 Nov | |
| 5638 | Assassination Rogue | 136 | 3 Nov | |
| 5639 | Subtlety Rogue | 136 | 2 Nov | |
| 5640 | Frost Mage | 136 | 4 Nov | |
| 5641 | Affliction Warlock | 136 | 1 Nov | |
| 5642 | Feral Druid | 136 | 1 Nov | |
| 5643 | Feral Druid | 136 | 4 Nov | |
| 5644 | Fury Warrior | 136 | 2 Nov | |
| 5645 | Balance Druid | 136 | 1 Nov | |
| 5646 | Beast Mastery Hunter | 136 | 1 Nov | |
| 5647 | Feral Druid | 136 | 2 Nov | |
| 5648 | Fury Warrior | 136 | 1 Nov | |
| 5649 | Assassination Rogue | 136 | 1 Nov | |
| 5650 | Frost Mage | 136 | 2 Nov | |
| 5651 | Fury Warrior | 136 | 4 Nov | |
| 5652 | Arcane Mage | 136 | 1 Nov | |
| 5653 | Protection Paladin | 136 | 4 Nov | |
| 5654 | Subtlety Rogue | 136 | 1 Nov | |
| 5655 | Beast Mastery Hunter | 135 | 3 Nov | |
| 5656 | Balance Druid | 135 | 2 Nov | |
| 5657 | Subtlety Rogue | 135 | 4 Nov | |
| 5658 | Beast Mastery Hunter | 135 | 2 Nov | |
| 5659 | Shadow Priest | 135 | 5 Nov | |
| 5660 | Retribution Paladin | 135 | 4 Nov | |
| 5661 | Holy Paladin | 135 | 4 Nov | |
| 5662 | Feral Druid | 135 | 1 Nov | |
| 5663 | Shadow Priest | 135 | 3 Nov | |
| 5664 | Frost Mage | 135 | 4 Nov | |
| 5665 | Retribution Paladin | 135 | 1 Nov | |
| 5666 | Demonology Warlock | 135 | 4 Nov | |
| 5667 | Marksmanship Hunter | 135 | 2 Nov | |
| 5668 | Beast Mastery Hunter | 135 | 2 Nov | |
| 5669 | Shadow Priest | 135 | 4 Nov | |
| 5670 | Feral Druid | 135 | 4 Nov | |
| 5671 | Fury Warrior | 135 | 2 Nov | |
| 5672 | Subtlety Rogue | 135 | 3 Nov | |
| 5673 | Retribution Paladin | 135 | 2 Nov | |
| 5674 | Demonology Warlock | 134 | 2 Nov | |
| 5675 | Retribution Paladin | 134 | 1 Nov | |
| 5676 | Shadow Priest | 134 | 1 Nov | |
| 5677 | Fury Warrior | 134 | 3 Nov | |
| 5678 | Assassination Rogue | 134 | 2 Nov | |
| 5679 | Beast Mastery Hunter | 134 | 3 Nov | |
| 5680 | Enhancement Shaman | 134 | 4 Nov | |
| 5681 | Retribution Paladin | 134 | 1 Nov | |
| 5682 | Affliction Warlock | 134 | 1 Nov | |
| 5683 | Arms Warrior | 134 | 2 Nov | |
| 5684 | Shadow Priest | 134 | 3 Nov | |
| 5685 | Feral Druid | 134 | 4 Nov | |
| 5686 | Retribution Paladin | 134 | 1 Nov | |
| 5687 | Beast Mastery Hunter | 134 | 4 Nov | |
| 5688 | Arms Warrior | 134 | 3 Nov | |
| 5689 | Retribution Paladin | 133 | 2 Nov | |
| 5690 | Arcane Mage | 133 | 5 Nov | |
| 5691 | Affliction Warlock | 133 | 4 Nov | |
| 5692 | Affliction Warlock | 133 | 2 Nov | |
| 5693 | Survival Hunter | 133 | 2 Nov | |
| 5694 | Retribution Paladin | 133 | 3 Nov | |
| 5695 | Protection Paladin | 133 | 1 Nov | |
| 5696 | Marksmanship Hunter | 133 | 4 Nov | |
| 5697 | Assassination Rogue | 133 | 2 Nov | |
| 5698 | Assassination Rogue | 133 | 4 Nov | |
| 5699 | Fury Warrior | 133 | 2 Nov | |
| 5700 | Marksmanship Hunter | 133 | 2 Nov | |
| 5701 | Survival Hunter | 133 | 3 Nov | |
| 5702 | Shadow Priest | 133 | 4 Nov | |
| 5703 | Fury Warrior | 133 | 1 Nov | |
| 5704 | Assassination Rogue | 133 | 2 Nov | |
| 5705 | Subtlety Rogue | 133 | 2 Nov | |
| 5706 | Frost Mage | 133 | 4 Nov | |
| 5707 | Retribution Paladin | 133 | 2 Nov | |
| 5708 | Enhancement Shaman | 133 | 2 Nov | |
| 5709 | Retribution Paladin | 133 | 4 Nov | |
| 5710 | Beast Mastery Hunter | 132 | 2 Nov | |
| 5711 | Arcane Mage | 132 | 1 Nov | |
| 5712 | Beast Mastery Hunter | 132 | 1 Nov | |
| 5713 | Arms Warrior | 132 | 3 Nov | |
| 5714 | Demonology Warlock | 132 | 1 Nov | |
| 5715 | Survival Hunter | 132 | 2 Nov | |
| 5716 | Elemental Shaman | 132 | 3 Nov | |
| 5717 | Assassination Rogue | 132 | 1 Nov | |
| 5718 | Retribution Paladin | 132 | 2 Nov | |
| 5719 | Survival Hunter | 132 | 2 Nov | |
| 5720 | Combat Rogue | 132 | 3 Nov | |
| 5721 | Subtlety Rogue | 132 | 3 Nov | |
| 5722 | Beast Mastery Hunter | 132 | 3 Nov | |
| 5723 | Retribution Paladin | 132 | 2 Nov | |
| 5724 | Arms Warrior | 132 | 4 Nov | |
| 5725 | Fury Warrior | 131 | 3 Nov | |
| 5726 | Marksmanship Hunter | 131 | 2 Nov | |
| 5727 | Fury Warrior | 131 | 4 Nov | |
| 5728 | Affliction Warlock | 131 | 2 Nov | |
| 5729 | Arcane Mage | 131 | 4 Nov | |
| 5730 | Fury Warrior | 131 | 3 Nov | |
| 5731 | Enhancement Shaman | 131 | 4 Nov | |
| 5732 | Arms Warrior | 131 | 1 Nov | |
| 5733 | Fury Warrior | 131 | 4 Nov | |
| 5734 | Balance Druid | 131 | 3 Nov | |
| 5735 | Combat Rogue | 131 | 1 Nov | |
| 5736 | Retribution Paladin | 131 | 2 Nov | |
| 5737 | Marksmanship Hunter | 130 | 2 Nov | |
| 5738 | Demonology Warlock | 130 | 3 Nov | |
| 5739 | Subtlety Rogue | 130 | 4 Nov | |
| 5740 | Retribution Paladin | 130 | 1 Nov | |
| 5741 | Arcane Mage | 130 | 4 Nov | |
| 5742 | Marksmanship Hunter | 130 | 3 Nov | |
| 5743 | Affliction Warlock | 130 | 2 Nov | |
| 5744 | Shadow Priest | 130 | 1 Nov | |
| 5745 | Protection Paladin | 130 | 3 Nov | |
| 5746 | Shadow Priest | 130 | 1 Nov | |
| 5747 | Discipline Priest | 130 | 4 Nov | |
| 5748 | Retribution Paladin | 130 | 3 Nov | |
| 5749 | Subtlety Rogue | 130 | 3 Nov | |
| 5750 | Survival Hunter | 130 | 1 Nov | |
| 5751 | Retribution Paladin | 130 | 3 Nov | |
| 5752 | Survival Hunter | 130 | 2 Nov | |
| 5753 | Feral Druid | 130 | 2 Nov | |
| 5754 | Subtlety Rogue | 129 | 4 Nov | |
| 5755 | Combat Rogue | 129 | 2 Nov | |
| 5756 | Demonology Warlock | 129 | 2 Nov | |
| 5757 | Assassination Rogue | 129 | 3 Nov | |
| 5758 | Elemental Shaman | 129 | 4 Nov | |
| 5759 | Protection Paladin | 129 | 1 Nov | |
| 5760 | Arms Warrior | 129 | 3 Nov | |
| 5761 | Subtlety Rogue | 129 | 4 Nov | |
| 5762 | Destruction Warlock | 129 | 1 Nov | |
| 5763 | Survival Hunter | 129 | 4 Nov | |
| 5764 | Retribution Paladin | 129 | 1 Nov | |
| 5765 | Shadow Priest | 129 | 2 Nov | |
| 5766 | Retribution Paladin | 129 | 1 Nov | |
| 5767 | Elemental Shaman | 129 | 1 Nov | |
| 5768 | Protection Paladin | 129 | 3 Nov | |
| 5769 | Discipline Priest | 129 | 2 Nov | |
| 5770 | Assassination Rogue | 129 | 4 Nov | |
| 5771 | Survival Hunter | 129 | 3 Nov | |
| 5772 | Arms Warrior | 129 | 1 Nov | |
| 5773 | Balance Druid | 129 | 2 Nov | |
| 5774 | Beast Mastery Hunter | 128 | 1 Nov | |
| 5775 | Shadow Priest | 128 | 1 Nov | |
| 5776 | Survival Hunter | 128 | 4 Nov | |
| 5777 | Protection Paladin | 128 | 3 Nov | |
| 5778 | Arms Warrior | 128 | 3 Nov | |
| 5779 | Elemental Shaman | 128 | 1 Nov | |
| 5780 | Balance Druid | 128 | 1 Nov | |
| 5781 | Subtlety Rogue | 128 | 3 Nov | |
| 5782 | Balance Druid | 128 | 3 Nov | |
| 5783 | Demonology Warlock | 128 | 4 Nov | |
| 5784 | Retribution Paladin | 128 | 3 Nov | |
| 5785 | Retribution Paladin | 128 | 3 Nov | |
| 5786 | Affliction Warlock | 128 | 2 Nov | |
| 5787 | Enhancement Shaman | 128 | 1 Nov | |
| 5788 | Feral Druid | 128 | 3 Nov | |
| 5789 | Subtlety Rogue | 128 | 4 Nov | |
| 5790 | Retribution Paladin | 128 | 2 Nov | |
| 5791 | Combat Rogue | 128 | 1 Nov | |
| 5792 | Retribution Paladin | 128 | 3 Nov | |
| 5793 | Arms Warrior | 128 | 3 Nov | |
| 5794 | Survival Hunter | 128 | 1 Nov | |
| 5795 | Protection Paladin | 128 | 3 Nov | |
| 5796 | Retribution Paladin | 127 | 1 Nov | |
| 5797 | Retribution Paladin | 127 | 3 Nov | |
| 5798 | Demonology Warlock | 127 | 2 Nov | |
| 5799 | Retribution Paladin | 127 | 3 Nov | |
| 5800 | Beast Mastery Hunter | 127 | 1 Nov | |
| 5801 | Affliction Warlock | 127 | 3 Nov | |
| 5802 | Arms Warrior | 127 | 3 Nov | |
| 5803 | Holy Paladin | 127 | 1 Nov | |
| 5804 | Elemental Shaman | 127 | 4 Nov | |
| 5805 | Subtlety Rogue | 127 | 3 Nov | |
| 5806 | Feral Druid | 126 | 1 Nov | |
| 5807 | Feral Druid | 126 | 3 Nov | |
| 5808 | Arms Warrior | 126 | 2 Nov | |
| 5809 | Survival Hunter | 126 | 2 Nov | |
| 5810 | Marksmanship Hunter | 126 | 4 Nov | |
| 5811 | Subtlety Rogue | 126 | 4 Nov | |
| 5812 | Subtlety Rogue | 126 | 4 Nov | |
| 5813 | Retribution Paladin | 126 | 3 Nov | |
| 5814 | Retribution Paladin | 126 | 3 Nov | |
| 5815 | Assassination Rogue | 126 | 3 Nov | |
| 5816 | Fury Warrior | 126 | 3 Nov | |
| 5817 | Subtlety Rogue | 126 | 4 Nov | |
| 5818 | Combat Rogue | 126 | 2 Nov | |
| 5819 | Retribution Paladin | 126 | 2 Nov | |
| 5820 | Assassination Rogue | 126 | 1 Nov | |
| 5821 | Survival Hunter | 125 | 1 Nov | |
| 5822 | Beast Mastery Hunter | 125 | 2 Nov | |
| 5823 | Feral Druid | 125 | 2 Nov | |
| 5824 | Arcane Mage | 125 | 1 Nov | |
| 5825 | Arms Warrior | 125 | 2 Nov | |
| 5826 | Retribution Paladin | 125 | 2 Nov | |
| 5827 | Subtlety Rogue | 125 | 4 Nov | |
| 5828 | Retribution Paladin | 125 | 3 Nov | |
| 5829 | Retribution Paladin | 125 | 1 Nov | |
| 5830 | Fury Warrior | 125 | 2 Nov | |
| 5831 | Marksmanship Hunter | 125 | 1 Nov | |
| 5832 | Feral Druid | 125 | 3 Nov | |
| 5833 | Retribution Paladin | 124 | 4 Nov | |
| 5834 | Arcane Mage | 124 | 4 Nov | |
| 5835 | Demonology Warlock | 124 | 4 Nov | |
| 5836 | Assassination Rogue | 124 | 4 Nov | |
| 5837 | Retribution Paladin | 124 | 3 Nov | |
| 5838 | Retribution Paladin | 124 | 3 Nov | |
| 5839 | Affliction Warlock | 124 | 4 Nov | |
| 5840 | Affliction Warlock | 124 | 4 Nov | |
| 5841 | Retribution Paladin | 124 | 1 Nov | |
| 5842 | Elemental Shaman | 124 | 3 Nov | |
| 5843 | Fury Warrior | 124 | 3 Nov | |
| 5844 | Elemental Shaman | 124 | 3 Nov | |
| 5845 | Retribution Paladin | 124 | 1 Nov | |
| 5846 | Affliction Warlock | 124 | 2 Nov | |
| 5847 | Discipline Priest | 124 | 1 Nov | |
| 5848 | Subtlety Rogue | 124 | 3 Nov | |
| 5849 | Affliction Warlock | 123 | 4 Nov | |
| 5850 | Discipline Priest | 123 | 4 Nov | |
| 5851 | Beast Mastery Hunter | 123 | 1 Nov | |
| 5852 | Fury Warrior | 123 | 4 Nov | |
| 5853 | Retribution Paladin | 123 | 1 Nov | |
| 5854 | Arcane Mage | 123 | 1 Nov | |
| 5855 | Arms Warrior | 123 | 3 Nov | |
| 5856 | Feral Druid | 123 | 2 Nov | |
| 5857 | Subtlety Rogue | 123 | 4 Nov | |
| 5858 | Shadow Priest | 123 | 4 Nov | |
| 5859 | Arms Warrior | 123 | 1 Nov | |
| 5860 | Arms Warrior | 122 | 1 Nov | |
| 5861 | Combat Rogue | 122 | 3 Nov | |
| 5862 | Fury Warrior | 122 | 1 Nov | |
| 5863 | Arms Warrior | 122 | 1 Nov | |
| 5864 | Beast Mastery Hunter | 122 | 1 Nov | |
| 5865 | Arcane Mage | 122 | 1 Nov | |
| 5866 | Arms Warrior | 122 | 2 Nov | |
| 5867 | Protection Paladin | 122 | 3 Nov | |
| 5868 | Affliction Warlock | 122 | 2 Nov | |
| 5869 | Fury Warrior | 122 | 1 Nov | |
| 5870 | Enhancement Shaman | 122 | 4 Nov | |
| 5871 | Retribution Paladin | 122 | 2 Nov | |
| 5872 | Feral Druid | 122 | 3 Nov | |
| 5873 | Marksmanship Hunter | 122 | 1 Nov | |
| 5874 | Retribution Paladin | 122 | 2 Nov | |
| 5875 | Protection Paladin | 121 | 3 Nov | |
| 5876 | Feral Druid | 121 | 1 Nov | |
| 5877 | Subtlety Rogue | 121 | 1 Nov | |
| 5878 | Beast Mastery Hunter | 121 | 3 Nov | |
| 5879 | Enhancement Shaman | 121 | 1 Nov | |
| 5880 | Feral Druid | 121 | 1 Nov | |
| 5881 | Destruction Warlock | 121 | 4 Nov | |
| 5882 | Fire Mage | 121 | 2 Nov | |
| 5883 | Retribution Paladin | 120 | 3 Nov | |
| 5884 | Survival Hunter | 120 | 2 Nov | |
| 5885 | Retribution Paladin | 120 | 2 Nov | |
| 5886 | Shadow Priest | 120 | 2 Nov | |
| 5887 | Fury Warrior | 120 | 1 Nov | |
| 5888 | Retribution Paladin | 120 | 3 Nov | |
| 5889 | Restoration Druid | 120 | 2 Nov | |
| 5890 | Enhancement Shaman | 120 | 3 Nov | |
| 5891 | Balance Druid | 120 | 4 Nov | |
| 5892 | Retribution Paladin | 120 | 4 Nov | |
| 5893 | Feral Druid | 120 | 1 Nov | |
| 5894 | Enhancement Shaman | 120 | 2 Nov | |
| 5895 | Arms Warrior | 120 | 3 Nov | |
| 5896 | Frost Mage | 120 | 1 Nov | |
| 5897 | Affliction Warlock | 120 | 3 Nov | |
| 5898 | Elemental Shaman | 120 | 4 Nov | |
| 5899 | Subtlety Rogue | 120 | 3 Nov | |
| 5900 | Balance Druid | 120 | 2 Nov | |
| 5901 | Retribution Paladin | 120 | 1 Nov | |
| 5902 | Beast Mastery Hunter | 119 | 4 Nov | |
| 5903 | Balance Druid | 119 | 2 Nov | |
| 5904 | Subtlety Rogue | 119 | 1 Nov | |
| 5905 | Enhancement Shaman | 119 | 3 Nov | |
| 5906 | Retribution Paladin | 119 | 1 Nov | |
| 5907 | Marksmanship Hunter | 119 | 2 Nov | |
| 5908 | Fire Mage | 119 | 2 Nov | |
| 5909 | Combat Rogue | 119 | 2 Nov | |
| 5910 | Protection Paladin | 119 | 1 Nov | |
| 5911 | Frost Mage | 119 | 2 Nov | |
| 5912 | Fury Warrior | 119 | 1 Nov | |
| 5913 | Retribution Paladin | 119 | 1 Nov | |
| 5914 | Arms Warrior | 119 | 1 Nov | |
| 5915 | Fury Warrior | 119 | 1 Nov | |
| 5916 | Survival Hunter | 118 | 3 Nov | |
| 5917 | Arms Warrior | 118 | 3 Nov | |
| 5918 | Discipline Priest | 118 | 1 Nov | |
| 5919 | Protection Warrior | 118 | 4 Nov | |
| 5920 | Enhancement Shaman | 118 | 4 Nov | |
| 5921 | Balance Druid | 118 | 2 Nov | |
| 5922 | Marksmanship Hunter | 118 | 2 Nov | |
| 5923 | Combat Rogue | 118 | 4 Nov | |
| 5924 | Protection Paladin | 118 | 3 Nov | |
| 5925 | Subtlety Rogue | 118 | 1 Nov | |
| 5926 | Subtlety Rogue | 117 | 2 Nov | |
| 5927 | Survival Hunter | 117 | 4 Nov | |
| 5928 | Subtlety Rogue | 117 | 3 Nov | |
| 5929 | Fury Warrior | 117 | 1 Nov | |
| 5930 | Beast Mastery Hunter | 117 | 2 Nov | |
| 5931 | Assassination Rogue | 117 | 2 Nov | |
| 5932 | Subtlety Rogue | 117 | 4 Nov | |
| 5933 | Protection Paladin | 117 | 2 Nov | |
| 5934 | Retribution Paladin | 117 | 2 Nov | |
| 5935 | Holy Paladin | 117 | 2 Nov | |
| 5936 | Fury Warrior | 117 | 2 Nov | |
| 5937 | Subtlety Rogue | 116 | 4 Nov | |
| 5938 | Subtlety Rogue | 116 | 3 Nov | |
| 5939 | Retribution Paladin | 116 | 2 Nov | |
| 5940 | Assassination Rogue | 116 | 3 Nov | |
| 5941 | Marksmanship Hunter | 116 | 1 Nov | |
| 5942 | Fury Warrior | 116 | 4 Nov | |
| 5943 | Frost Mage | 116 | 2 Nov | |
| 5944 | Feral Druid | 116 | 3 Nov | |
| 5945 | Arms Warrior | 116 | 1 Nov | |
| 5946 | Frost Mage | 116 | 2 Nov | |
| 5947 | Arcane Mage | 116 | 3 Nov | |
| 5948 | Retribution Paladin | 116 | 1 Nov | |
| 5949 | Retribution Paladin | 116 | 2 Nov | |
| 5950 | Arms Warrior | 116 | 3 Nov | |
| 5951 | Shadow Priest | 116 | 2 Nov | |
| 5952 | Enhancement Shaman | 116 | 4 Nov | |
| 5953 | Arms Warrior | 116 | 3 Nov | |
| 5954 | Arms Warrior | 116 | 2 Nov | |
| 5955 | Beast Mastery Hunter | 116 | 2 Nov | |
| 5956 | Retribution Paladin | 116 | 3 Nov | |
| 5957 | Arms Warrior | 116 | 4 Nov | |
| 5958 | Affliction Warlock | 116 | 4 Nov | |
| 5959 | Demonology Warlock | 115 | 3 Nov | |
| 5960 | Holy Paladin | 115 | 3 Nov | |
| 5961 | Survival Hunter | 115 | 2 Nov | |
| 5962 | Enhancement Shaman | 115 | 1 Nov | |
| 5963 | Demonology Warlock | 115 | 3 Nov | |
| 5964 | Marksmanship Hunter | 115 | 1 Nov | |
| 5965 | Feral Druid | 115 | 1 Nov | |
| 5966 | Elemental Shaman | 115 | 4 Nov | |
| 5967 | Beast Mastery Hunter | 115 | 1 Nov | |
| 5968 | Arms Warrior | 115 | 3 Nov | |
| 5969 | Affliction Warlock | 115 | 2 Nov | |
| 5970 | Shadow Priest | 115 | 2 Nov | |
| 5971 | Arms Warrior | 115 | 2 Nov | |
| 5972 | Beast Mastery Hunter | 115 | 2 Nov | |
| 5973 | Elemental Shaman | 115 | 2 Nov | |
| 5974 | Retribution Paladin | 115 | 2 Nov | |
| 5975 | Elemental Shaman | 115 | 3 Nov | |
| 5976 | Subtlety Rogue | 115 | 3 Nov | |
| 5977 | Combat Rogue | 115 | 4 Nov | |
| 5978 | Feral Druid | 114 | 2 Nov | |
| 5979 | Enhancement Shaman | 114 | 3 Nov | |
| 5980 | Frost Mage | 114 | 2 Nov | |
| 5981 | Fury Warrior | 114 | 1 Nov | |
| 5982 | Retribution Paladin | 114 | 1 Nov | |
| 5983 | Retribution Paladin | 114 | 2 Nov | |
| 5984 | Arms Warrior | 114 | 4 Nov | |
| 5985 | Subtlety Rogue | 114 | 4 Nov | |
| 5986 | Affliction Warlock | 114 | 1 Nov | |
| 5987 | Shadow Priest | 114 | 1 Nov | |
| 5988 | Retribution Paladin | 114 | 1 Nov | |
| 5989 | Retribution Paladin | 114 | 1 Nov | |
