
Training Grounds ladder
The ladder
Each player's best class, by rating. Every ranked result is checked before it counts.
Ranks 1,001 to 1,307 of 1,307, page 3 of 3
| # | Name | Class | Rating | Won | Lost | Won vs players | Best streak |
|---|---|---|---|---|---|---|---|
| 1001 | zaar#3026Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1002 | wtf#5825Restoration Druid, 1 against players (0 won) | Restoration Druid | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1003 | wtfisthis#2778Arms Warrior, 1 against players (0 won) | Arms Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1004 | Fealon#2093Survival Hunter, 1 against players (0 won) | Survival Hunter | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1005 | test#2339Restoration Druid, 1 against players (0 won) | Restoration Druid | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1006 | Elpepe#2417Retribution Paladin, 1 against players (0 won) | Retribution Paladin | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1007 | Ggggd#9231Fury Warrior, 1 against players (0 won) | Fury Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1008 | juiceepee#3240Fury Warrior, 1 against players (0 won) | Fury Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1009 | bing#1750Subtlety Rogue, 1 against players (0 won) | Subtlety Rogue | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1010 | Okay#3677Arms Warrior, 1 against players (0 won) | Arms Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1011 | jesus#9696Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1012 | Pepe#3525Affliction Warlock, 1 against players (0 won) | Affliction Warlock | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1013 | Drifter#3184Arms Warrior, 1 against players (0 won) | Arms Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1014 | Peopin#9207Feral Druid, 1 against players (0 won) | Feral Druid | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1015 | aas#4399Arms Warrior, 1 against players (0 won) | Arms Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1016 | chudnoob#2565Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1017 | hdjdkd#8835Assassination Rogue, 1 against players (0 won) | Assassination Rogue | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1018 | Moo#5104Arms Warrior, 1 against players (0 won) | Arms Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1019 | LGB#8933Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1020 | Coincoin#9680Shadow Priest, 1 against players (0 won) | Shadow Priest | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1021 | Spukki#7392Demonology Warlock, 1 against players (0 won) | Demonology Warlock | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1022 | asdasdasd#2409Feral Druid, 2 against players (0 won) | Feral Druid | 1484 | 0 | 2 | 0 of 2 | 0 |
| 1023 | dirtcrazy#8734Retribution Paladin, 1 against players (0 won) | Retribution Paladin | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1024 | Ekros#1157Marksmanship Hunter, 1 against players (0 won) | Marksmanship Hunter | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1025 | noemie#1425Enhancement Shaman, 1 against players (0 won) | Enhancement Shaman | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1026 | Gang banger#6660Fury Warrior, 1 against players (0 won) | Fury Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1027 | Zsp#8869Shadow Priest, 1 against players (0 won) | Shadow Priest | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1028 | Deathxp#9755Retribution Paladin, 1 against players (0 won) | Retribution Paladin | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1029 | big chungus#9335Arcane Mage, 1 against players (0 won) | Arcane Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1030 | yoloyo#7651Discipline Priest, 1 against players (0 won) | Discipline Priest | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1031 | warlockrick#4954Affliction Warlock, 1 against players (0 won) | Affliction Warlock | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1032 | fatassdoinks#4365Retribution Paladin, 1 against players (0 won) | Retribution Paladin | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1033 | BayLock#8709Demonology Warlock, 1 against players (0 won) | Demonology Warlock | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1034 | achja#1571Fury Warrior, 1 against players (0 won) | Fury Warrior | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1035 | Nao#5639Holy Paladin, 1 against players (0 won) | Holy Paladin | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1036 | Rjlkn#9437Discipline Priest, 1 against players (0 won) | Discipline Priest | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1037 | stru#3209Frost Mage, 1 against players (0 won) | Frost Mage | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1038 | joynnhy#8205Discipline Priest, 1 against players (0 won) | Discipline Priest | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1039 | dudea#4802Assassination Rogue, 1 against players (0 won) | Assassination Rogue | 1484 | 0 | 1 | 0 of 1 | 0 |
| 1040 | Gio#9787Enhancement Shaman, best streak 2, 8 against players (3 won) | Enhancement Shaman | 1483 | 3 | 5 | 3 of 8 | 2 |
| 1041 | Jukes#5571Subtlety Rogue, best streak 2, 9 against players (3 won) | Subtlety Rogue | 1483 | 3 | 6 | 3 of 9 | 2 |
| 1042 | JeikoState#5853Subtlety Rogue, 6 against players (2 won) | Subtlety Rogue | 1483 | 2 | 4 | 2 of 6 | 1 |
| 1043 | tryp#5719Feral Druid, best streak 2, 10 against players (2 won) | Feral Druid | 1483 | 2 | 8 | 2 of 10 | 2 |
| 1044 | ARCANEDREAM#2198Fire Mage, 7 against players (2 won) | Fire Mage | 1483 | 2 | 5 | 2 of 7 | 1 |
| 1045 | Daze#5943Arms Warrior, 3 against players (1 won) | Arms Warrior | 1483 | 1 | 2 | 1 of 3 | 1 |
| 1046 | yon#6645Marksmanship Hunter, 3 against players (1 won) | Marksmanship Hunter | 1483 | 1 | 2 | 1 of 3 | 1 |
| 1047 | Adriano#2668Balance Druid, 3 against players (1 won) | Balance Druid | 1483 | 1 | 2 | 1 of 3 | 1 |
| 1048 | zinx#8121Frost Mage, 5 against players (1 won) | Frost Mage | 1483 | 1 | 4 | 1 of 5 | 1 |
| 1049 | Lady Bale#4222Retribution Paladin, 1 against players (0 won) | Retribution Paladin | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1050 | Makarakukara#8675Frost Mage, 1 against players (0 won) | Frost Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1051 | Thelema#1577Frost Mage, 1 against players (0 won) | Frost Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1052 | Nephillum#5466Fury Warrior, 1 against players (0 won) | Fury Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1053 | asdadsg#1784Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1054 | martoleki#9809Frost Mage, 1 against players (0 won) | Frost Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1055 | asdasda#5498Beast Mastery Hunter, 1 against players (0 won) | Beast Mastery Hunter | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1056 | skoz#8969Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1057 | Dayz#6812Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1058 | slurmy#9011Frost Mage, 1 against players (0 won) | Frost Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1059 | uyuy#3239Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1060 | Jura#6416Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1061 | prueba#5325Affliction Warlock, 1 against players (0 won) | Affliction Warlock | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1062 | Dersx#5593Marksmanship Hunter, 1 against players (0 won) | Marksmanship Hunter | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1063 | warwar#4596Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1064 | Brakix#9975Balance Druid, 1 against players (0 won) | Balance Druid | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1065 | Crazy#7665Beast Mastery Hunter, 1 against players (0 won) | Beast Mastery Hunter | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1066 | whatisthis#3157Arcane Mage, 1 against players (0 won) | Arcane Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1067 | Scarab#2172Discipline Priest, 1 against players (0 won) | Discipline Priest | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1068 | dadsad#6643Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1069 | Pwpsoa#7613Enhancement Shaman, 1 against players (0 won) | Enhancement Shaman | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1070 | ENAZETAI#4838Assassination Rogue, 1 against players (0 won) | Assassination Rogue | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1071 | Nicolass#3360Marksmanship Hunter, 1 against players (0 won) | Marksmanship Hunter | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1072 | oppo#5924Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1073 | Mejjmejj#6584Marksmanship Hunter, 2 against players (0 won) | Marksmanship Hunter | 1483 | 0 | 2 | 0 of 2 | 0 |
| 1074 | Johnwang#2940Discipline Priest, 2 against players (0 won) | Discipline Priest | 1483 | 0 | 2 | 0 of 2 | 0 |
| 1075 | Ct Fernandez#7617Survival Hunter, 2 against players (0 won) | Survival Hunter | 1483 | 0 | 2 | 0 of 2 | 0 |
| 1076 | Nity#9794Combat Rogue, 1 against players (0 won) | Combat Rogue | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1077 | Esg#4383Beast Mastery Hunter, 1 against players (0 won) | Beast Mastery Hunter | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1078 | VSANJI#2872Fire Mage, 1 against players (0 won) | Fire Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1079 | Snowboys#1055Arcane Mage, 1 against players (0 won) | Arcane Mage | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1080 | Cryo#7338Holy Priest, 1 against players (0 won) | Holy Priest | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1081 | Mozart#7583Marksmanship Hunter, 1 against players (0 won) | Marksmanship Hunter | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1082 | Zzz#5136Arms Warrior, 1 against players (0 won) | Arms Warrior | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1083 | Testing#2721Discipline Priest, 1 against players (0 won) | Discipline Priest | 1483 | 0 | 1 | 0 of 1 | 0 |
| 1084 | Gio#2528Enhancement Shaman, best streak 2, 19 against players (8 won) | Enhancement Shaman | 1482 | 8 | 11 | 8 of 19 | 2 |
| 1085 | Supi#1008Assassination Rogue, best streak 2, 7 against players (3 won) | Assassination Rogue | 1482 | 3 | 4 | 3 of 7 | 2 |
| 1086 | Dupy#8794Beast Mastery Hunter, 3 against players (1 won) | Beast Mastery Hunter | 1482 | 1 | 2 | 1 of 3 | 1 |
| 1087 | Flopito#5385Balance Druid, 1 against players (0 won) | Balance Druid | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1088 | jellylover#6669Frost Mage, 1 against players (0 won) | Frost Mage | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1089 | Auondril#5066Demonology Warlock, 1 against players (0 won) | Demonology Warlock | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1090 | Bob#4049Shadow Priest, 1 against players (0 won) | Shadow Priest | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1091 | Senzo#5920Subtlety Rogue, 1 against players (0 won) | Subtlety Rogue | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1092 | Alakhai#5873Frost Mage, 3 against players (0 won) | Frost Mage | 1482 | 0 | 3 | 0 of 3 | 0 |
| 1093 | Omei#5116Combat Rogue, 1 against players (0 won) | Combat Rogue | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1094 | Bajj#3524Balance Druid, 1 against players (0 won) | Balance Druid | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1095 | curtex#8653Elemental Shaman, 1 against players (0 won) | Elemental Shaman | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1096 | mae#9446Shadow Priest, 1 against players (0 won) | Shadow Priest | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1097 | Abc#7205Restoration Shaman, 1 against players (0 won) | Restoration Shaman | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1098 | Adri#1344Shadow Priest, 1 against players (0 won) | Shadow Priest | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1099 | TOMPERE#9899Subtlety Rogue, 1 against players (0 won) | Subtlety Rogue | 1482 | 0 | 1 | 0 of 1 | 0 |
| 1100 | brotest#7726Elemental Shaman, best streak 3, 13 against players (5 won) | Elemental Shaman | 1481 | 5 | 8 | 5 of 13 | 3 |
| 1101 | Kppz#6528Subtlety Rogue, 4 against players (1 won) | Subtlety Rogue | 1481 | 1 | 3 | 1 of 4 | 1 |
| 1102 | Gandalf the High#9408Fire Mage, 1 against players (0 won) | Fire Mage | 1481 | 0 | 1 | 0 of 1 | 0 |
| 1103 | meme#4826Assassination Rogue, 1 against players (0 won) | Assassination Rogue | 1481 | 0 | 1 | 0 of 1 | 0 |
| 1104 | atw#9157Feral Druid, 2 against players (0 won) | Feral Druid | 1481 | 0 | 2 | 0 of 2 | 0 |
| 1105 | proglol#6031Arms Warrior, 1 against players (0 won) | Arms Warrior | 1481 | 0 | 1 | 0 of 1 | 0 |
| 1106 | pnis#1767Arms Warrior, 1 against players (0 won) | Arms Warrior | 1481 | 0 | 1 | 0 of 1 | 0 |
| 1107 | kasakir#3032Enhancement Shaman, 2 against players (0 won) | Enhancement Shaman | 1481 | 0 | 2 | 0 of 2 | 0 |
| 1108 | jjm#1522Arms Warrior, 2 against players (0 won) | Arms Warrior | 1481 | 0 | 2 | 0 of 2 | 0 |
| 1109 | RAWR#6308Beast Mastery Hunter, 2 against players (0 won) | Beast Mastery Hunter | 1481 | 0 | 2 | 0 of 2 | 0 |
| 1110 | ergdfgdf#5084Affliction Warlock, 2 against players (0 won) | Affliction Warlock | 1481 | 0 | 2 | 0 of 2 | 0 |
| 1111 | APK#1052Shadow Priest, 1 against players (0 won) | Shadow Priest | 1481 | 0 | 1 | 0 of 1 | 0 |
| 1112 | Cositas#6220Fury Warrior, 6 against players (2 won) | Fury Warrior | 1480 | 2 | 4 | 2 of 6 | 1 |
| 1113 | Shzada#9754Subtlety Rogue, 7 against players (2 won) | Subtlety Rogue | 1480 | 2 | 5 | 2 of 7 | 1 |
| 1114 | Kota Mere#9361Subtlety Rogue, 4 against players (1 won) | Subtlety Rogue | 1480 | 1 | 3 | 1 of 4 | 1 |
| 1115 | hotdogwater#6132Arms Warrior, 4 against players (1 won) | Arms Warrior | 1480 | 1 | 3 | 1 of 4 | 1 |
| 1116 | asdtwa#1686Assassination Rogue, 2 against players (0 won) | Assassination Rogue | 1480 | 0 | 2 | 0 of 2 | 0 |
| 1117 | progvibe#1798Retribution Paladin, 1 against players (0 won) | Retribution Paladin | 1480 | 0 | 1 | 0 of 1 | 0 |
| 1118 | your mom#6452Arcane Mage, 2 against players (0 won) | Arcane Mage | 1480 | 0 | 2 | 0 of 2 | 0 |
| 1119 | Raben#2666Restoration Druid, 2 against players (0 won) | Restoration Druid | 1480 | 0 | 2 | 0 of 2 | 0 |
| 1120 | DEI Tank#3778Protection Paladin, best streak 2, 8 against players (3 won) | Protection Paladin | 1479 | 3 | 5 | 3 of 8 | 2 |
| 1121 | Narchy#2230Affliction Warlock, 9 against players (3 won) | Affliction Warlock | 1479 | 3 | 6 | 3 of 9 | 1 |
| 1122 | Dubz#3486Frost Mage, 4 against players (1 won) | Frost Mage | 1479 | 1 | 3 | 1 of 4 | 1 |
| 1123 | Aleron#7657Fire Mage, 2 against players (0 won) | Fire Mage | 1479 | 0 | 2 | 0 of 2 | 0 |
| 1124 | CharlieKirk#6093Arms Warrior, 2 against players (0 won) | Arms Warrior | 1479 | 0 | 2 | 0 of 2 | 0 |
| 1125 | Saw#5220Subtlety Rogue, 2 against players (0 won) | Subtlety Rogue | 1479 | 0 | 2 | 0 of 2 | 0 |
| 1126 | Turano#9885Assassination Rogue, 2 against players (0 won) | Assassination Rogue | 1479 | 0 | 2 | 0 of 2 | 0 |
| 1127 | Sajtosrolo#8105Feral Druid, 2 against players (0 won) | Feral Druid | 1479 | 0 | 2 | 0 of 2 | 0 |
| 1128 | Iron Chad#2717Feral Druid, 6 against players (1 won) | Feral Druid | 1478 | 1 | 5 | 1 of 6 | 1 |
| 1129 | guildsforever#3275Arms Warrior, 2 against players (0 won) | Arms Warrior | 1478 | 0 | 2 | 0 of 2 | 0 |
| 1130 | Oppo#9923Arms Warrior, 2 against players (0 won) | Arms Warrior | 1478 | 0 | 2 | 0 of 2 | 0 |
| 1131 | ItachiUchihaBre#3130Beast Mastery Hunter, 2 against players (0 won) | Beast Mastery Hunter | 1478 | 0 | 2 | 0 of 2 | 0 |
| 1132 | Shacolicious#4133Frost Mage, best streak 2, 6 against players (2 won) | Frost Mage | 1477 | 2 | 4 | 2 of 6 | 2 |
| 1133 | BrentDouth#4499Affliction Warlock, best streak 2, 7 against players (2 won) | Affliction Warlock | 1477 | 2 | 5 | 2 of 7 | 2 |
| 1134 | Zakariz#2227Subtlety Rogue, 2 against players (0 won) | Subtlety Rogue | 1477 | 0 | 2 | 0 of 2 | 0 |
| 1135 | lockman#9323Demonology Warlock, 2 against players (0 won) | Demonology Warlock | 1477 | 0 | 2 | 0 of 2 | 0 |
| 1136 | Drakedog#9889Destruction Warlock, 2 against players (0 won) | Destruction Warlock | 1477 | 0 | 2 | 0 of 2 | 0 |
| 1137 | tarnschaf#3465Affliction Warlock, best streak 3, 18 against players (6 won) | Affliction Warlock | 1476 | 6 | 12 | 6 of 18 | 3 |
| 1138 | Glorp#7738Destruction Warlock, 6 against players (2 won) | Destruction Warlock | 1476 | 2 | 4 | 2 of 6 | 1 |
| 1139 | Ki Te#5415Survival Hunter, 4 against players (1 won) | Survival Hunter | 1476 | 1 | 3 | 1 of 4 | 1 |
| 1140 | COOB#2024Subtlety Rogue, 2 against players (0 won) | Subtlety Rogue | 1476 | 0 | 2 | 0 of 2 | 0 |
| 1141 | Rinn#5429Destruction Warlock, 2 against players (0 won) | Destruction Warlock | 1476 | 0 | 2 | 0 of 2 | 0 |
| 1142 | Kira#8565Retribution Paladin, 2 against players (0 won) | Retribution Paladin | 1476 | 0 | 2 | 0 of 2 | 0 |
| 1143 | Getwrekked#1184Subtlety Rogue, 2 against players (0 won) | Subtlety Rogue | 1476 | 0 | 2 | 0 of 2 | 0 |
| 1144 | Testststtsts#7978Demonology Warlock, 2 against players (0 won) | Demonology Warlock | 1476 | 0 | 2 | 0 of 2 | 0 |
| 1145 | bebar#3474Affliction Warlock, 2 against players (0 won) | Affliction Warlock | 1476 | 0 | 2 | 0 of 2 | 0 |
| 1146 | Granate#7468Survival Hunter, 7 against players (2 won) | Survival Hunter | 1475 | 2 | 5 | 2 of 7 | 1 |
| 1147 | Gizel#3661Arms Warrior, best streak 2, 6 against players (2 won) | Arms Warrior | 1475 | 2 | 4 | 2 of 6 | 2 |
| 1148 | ARCHITECT#4322Subtlety Rogue, 4 against players (1 won) | Subtlety Rogue | 1475 | 1 | 3 | 1 of 4 | 1 |
| 1149 | Ggggg#2928Demonology Warlock, 4 against players (1 won) | Demonology Warlock | 1475 | 1 | 3 | 1 of 4 | 1 |
| 1150 | Nytrox#4094Fire Mage, 4 against players (1 won) | Fire Mage | 1475 | 1 | 3 | 1 of 4 | 1 |
| 1151 | RECA#5879Marksmanship Hunter, 2 against players (0 won) | Marksmanship Hunter | 1475 | 0 | 2 | 0 of 2 | 0 |
| 1152 | Pop Lockit#6552Affliction Warlock, 2 against players (0 won) | Affliction Warlock | 1475 | 0 | 2 | 0 of 2 | 0 |
| 1153 | Tedhaun#6718Shadow Priest, 2 against players (0 won) | Shadow Priest | 1475 | 0 | 2 | 0 of 2 | 0 |
| 1154 | Deddo#9009Protection Warrior, 2 against players (0 won) | Protection Warrior | 1475 | 0 | 2 | 0 of 2 | 0 |
| 1155 | Breakdown#2500Enhancement Shaman, 3 against players (0 won) | Enhancement Shaman | 1475 | 0 | 3 | 0 of 3 | 0 |
| 1156 | Winston#7291Shadow Priest, 3 against players (0 won) | Shadow Priest | 1475 | 0 | 3 | 0 of 3 | 0 |
| 1157 | Auest#2297Enhancement Shaman, 6 against players (2 won) | Enhancement Shaman | 1474 | 2 | 4 | 2 of 6 | 1 |
| 1158 | pizza#5395Arcane Mage, 2 against players (0 won) | Arcane Mage | 1474 | 0 | 2 | 0 of 2 | 0 |
| 1159 | joe#5267Frost Mage, 3 against players (0 won) | Frost Mage | 1474 | 0 | 3 | 0 of 3 | 0 |
| 1160 | Guest#9630Enhancement Shaman, 2 against players (0 won) | Enhancement Shaman | 1474 | 0 | 2 | 0 of 2 | 0 |
| 1161 | CHAI#6440Beast Mastery Hunter, 2 against players (0 won) | Beast Mastery Hunter | 1474 | 0 | 2 | 0 of 2 | 0 |
| 1162 | ZDN#6153Feral Druid, 2 against players (0 won) | Feral Druid | 1474 | 0 | 2 | 0 of 2 | 0 |
| 1163 | galbatorix#4918Enhancement Shaman, 2 against players (0 won) | Enhancement Shaman | 1473 | 0 | 2 | 0 of 2 | 0 |
| 1164 | azeergdgre#2949Affliction Warlock, 2 against players (0 won) | Affliction Warlock | 1473 | 0 | 2 | 0 of 2 | 0 |
| 1165 | GraphicWolf#3322Marksmanship Hunter, 2 against players (0 won) | Marksmanship Hunter | 1473 | 0 | 2 | 0 of 2 | 0 |
| 1166 | Thromb#9523Enhancement Shaman, 3 against players (0 won) | Enhancement Shaman | 1473 | 0 | 3 | 0 of 3 | 0 |
| 1167 | Salker#6706Subtlety Rogue, best streak 3, 8 against players (3 won) | Subtlety Rogue | 1472 | 3 | 5 | 3 of 8 | 3 |
| 1168 | chode#2971Enhancement Shaman, 2 against players (0 won) | Enhancement Shaman | 1472 | 0 | 2 | 0 of 2 | 0 |
| 1169 | Magman#6422Assassination Rogue, 2 against players (0 won) | Assassination Rogue | 1472 | 0 | 2 | 0 of 2 | 0 |
| 1170 | Faustus Barleigh#3542Shadow Priest, 2 against players (0 won) | Shadow Priest | 1472 | 0 | 2 | 0 of 2 | 0 |
| 1171 | Kaishulin#4394Survival Hunter, 2 against players (0 won) | Survival Hunter | 1472 | 0 | 2 | 0 of 2 | 0 |
| 1172 | dozone#3458Frost Mage, 2 against players (0 won) | Frost Mage | 1472 | 0 | 2 | 0 of 2 | 0 |
| 1173 | dfads#4116Feral Druid, 2 against players (0 won) | Feral Druid | 1472 | 0 | 2 | 0 of 2 | 0 |
| 1174 | Shaman#8687Enhancement Shaman, 6 against players (2 won) | Enhancement Shaman | 1471 | 2 | 4 | 2 of 6 | 1 |
| 1175 | coincoin#9548Subtlety Rogue, best streak 2, 7 against players (2 won) | Subtlety Rogue | 1471 | 2 | 5 | 2 of 7 | 2 |
| 1176 | Arenah#5470Frost Mage, 5 against players (1 won) | Frost Mage | 1471 | 1 | 4 | 1 of 5 | 1 |
| 1177 | addy#2759Holy Priest, 2 against players (0 won) | Holy Priest | 1471 | 0 | 2 | 0 of 2 | 0 |
| 1178 | Lil Utter#9901Feral Druid, 2 against players (0 won) | Feral Druid | 1471 | 0 | 2 | 0 of 2 | 0 |
| 1179 | Pataton#9831Assassination Rogue, 2 against players (0 won) | Assassination Rogue | 1471 | 0 | 2 | 0 of 2 | 0 |
| 1180 | Monhri#7747Enhancement Shaman, 2 against players (0 won) | Enhancement Shaman | 1471 | 0 | 2 | 0 of 2 | 0 |
| 1181 | weee#4269Assassination Rogue, 2 against players (0 won) | Assassination Rogue | 1471 | 0 | 2 | 0 of 2 | 0 |
| 1182 | Magk#6616Marksmanship Hunter, 2 against players (0 won) | Marksmanship Hunter | 1471 | 0 | 2 | 0 of 2 | 0 |
| 1183 | Ashjin#1808Marksmanship Hunter, 4 against players (1 won) | Marksmanship Hunter | 1470 | 1 | 3 | 1 of 4 | 1 |
| 1184 | Terashi#4872Beast Mastery Hunter, 2 against players (0 won) | Beast Mastery Hunter | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1185 | elvergalarga#3734Balance Druid, 2 against players (0 won) | Balance Druid | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1186 | Frooperf#5730Feral Druid, 2 against players (0 won) | Feral Druid | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1187 | Cat#6958Frost Mage, 2 against players (0 won) | Frost Mage | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1188 | Tabriz#7978Restoration Shaman, 3 against players (0 won) | Restoration Shaman | 1470 | 0 | 3 | 0 of 3 | 0 |
| 1189 | Ulola#9294Arms Warrior, 3 against players (0 won) | Arms Warrior | 1470 | 0 | 3 | 0 of 3 | 0 |
| 1190 | fsgfg#4468Protection Warrior, 2 against players (0 won) | Protection Warrior | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1191 | lolkekcheburek#2238Shadow Priest, 2 against players (0 won) | Shadow Priest | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1192 | TurFuuu#8939Beast Mastery Hunter, 2 against players (0 won) | Beast Mastery Hunter | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1193 | Munkata#2734Enhancement Shaman, 2 against players (0 won) | Enhancement Shaman | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1194 | Daviti#4935Combat Rogue, 2 against players (0 won) | Combat Rogue | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1195 | PsyRat#8285Enhancement Shaman, 2 against players (0 won) | Enhancement Shaman | 1470 | 0 | 2 | 0 of 2 | 0 |
| 1196 | TRAUKO#9927Arms Warrior, 10 against players (3 won) | Arms Warrior | 1469 | 3 | 7 | 3 of 10 | 1 |
| 1197 | lmao#7174Arms Warrior, 4 against players (1 won) | Arms Warrior | 1469 | 1 | 3 | 1 of 4 | 1 |
| 1198 | lazy#7016Subtlety Rogue, 6 against players (1 won) | Subtlety Rogue | 1469 | 1 | 5 | 1 of 6 | 1 |
| 1199 | paskaperse#5377Arms Warrior, 2 against players (0 won) | Arms Warrior | 1469 | 0 | 2 | 0 of 2 | 0 |
| 1200 | aewt#4801Fury Warrior, 2 against players (0 won) | Fury Warrior | 1469 | 0 | 2 | 0 of 2 | 0 |
| 1201 | PEPE#5812Arms Warrior, 2 against players (0 won) | Arms Warrior | 1469 | 0 | 2 | 0 of 2 | 0 |
| 1202 | dummy#8664Affliction Warlock, 2 against players (0 won) | Affliction Warlock | 1469 | 0 | 2 | 0 of 2 | 0 |
| 1203 | saskio#2214Feral Druid, 2 against players (0 won) | Feral Druid | 1469 | 0 | 2 | 0 of 2 | 0 |
