
Training Dummy DPS board
Dummy DPS board
Each player's best 1 min run on the Training Dummy, by damage per second. Every run is played again by the server before it counts.
Ranks 5,001 to 5,500 of 6,791, page 11 of 14
| # | Name | Class | DPS | Day |
|---|---|---|---|---|
| 5001 | Shadow Priest | 170 | 1 Nov | |
| 5002 | Retribution Paladin | 170 | 2 Nov | |
| 5003 | Balance Druid | 170 | 2 Nov | |
| 5004 | Survival Hunter | 170 | 4 Nov | |
| 5005 | Subtlety Rogue | 170 | 3 Nov | |
| 5006 | Retribution Paladin | 170 | 4 Nov | |
| 5007 | Assassination Rogue | 170 | 3 Nov | |
| 5008 | Shadow Priest | 170 | 4 Nov | |
| 5009 | Survival Hunter | 170 | 2 Nov | |
| 5010 | Marksmanship Hunter | 170 | 3 Nov | |
| 5011 | Retribution Paladin | 170 | 4 Nov | |
| 5012 | Feral Druid | 170 | 4 Nov | |
| 5013 | Survival Hunter | 170 | 1 Nov | |
| 5014 | Retribution Paladin | 170 | 2 Nov | |
| 5015 | Affliction Warlock | 170 | 2 Nov | |
| 5016 | Assassination Rogue | 169 | 1 Nov | |
| 5017 | Shadow Priest | 169 | 4 Nov | |
| 5018 | Survival Hunter | 169 | 1 Nov | |
| 5019 | Fury Warrior | 169 | 2 Nov | |
| 5020 | Subtlety Rogue | 169 | 1 Nov | |
| 5021 | Beast Mastery Hunter | 169 | 1 Nov | |
| 5022 | Retribution Paladin | 169 | 1 Nov | |
| 5023 | Marksmanship Hunter | 169 | 1 Nov | |
| 5024 | Retribution Paladin | 169 | 1 Nov | |
| 5025 | Retribution Paladin | 169 | 3 Nov | |
| 5026 | Enhancement Shaman | 169 | 4 Nov | |
| 5027 | Retribution Paladin | 169 | 2 Nov | |
| 5028 | Survival Hunter | 169 | 3 Nov | |
| 5029 | Subtlety Rogue | 169 | 4 Nov | |
| 5030 | Affliction Warlock | 169 | 4 Nov | |
| 5031 | Retribution Paladin | 168 | 1 Nov | |
| 5032 | Retribution Paladin | 168 | 4 Nov | |
| 5033 | Beast Mastery Hunter | 168 | 1 Nov | |
| 5034 | Enhancement Shaman | 168 | 1 Nov | |
| 5035 | Beast Mastery Hunter | 168 | 2 Nov | |
| 5036 | Feral Druid | 168 | 2 Nov | |
| 5037 | Frost Mage | 168 | 1 Nov | |
| 5038 | Subtlety Rogue | 168 | 2 Nov | |
| 5039 | Elemental Shaman | 168 | 3 Nov | |
| 5040 | Retribution Paladin | 168 | 4 Nov | |
| 5041 | Subtlety Rogue | 168 | 4 Nov | |
| 5042 | Feral Druid | 168 | 2 Nov | |
| 5043 | Retribution Paladin | 168 | 3 Nov | |
| 5044 | Fire Mage | 168 | 1 Nov | |
| 5045 | Beast Mastery Hunter | 168 | 3 Nov | |
| 5046 | Shadow Priest | 168 | 2 Nov | |
| 5047 | Enhancement Shaman | 167 | 1 Nov | |
| 5048 | Enhancement Shaman | 167 | 1 Nov | |
| 5049 | Assassination Rogue | 167 | 2 Nov | |
| 5050 | Elemental Shaman | 167 | 1 Nov | |
| 5051 | Retribution Paladin | 167 | 4 Nov | |
| 5052 | Subtlety Rogue | 167 | 3 Nov | |
| 5053 | Enhancement Shaman | 167 | 3 Nov | |
| 5054 | Subtlety Rogue | 167 | 4 Nov | |
| 5055 | Marksmanship Hunter | 167 | 1 Nov | |
| 5056 | Subtlety Rogue | 167 | 4 Nov | |
| 5057 | Enhancement Shaman | 167 | 1 Nov | |
| 5058 | Survival Hunter | 167 | 1 Nov | |
| 5059 | Retribution Paladin | 167 | 4 Nov | |
| 5060 | Subtlety Rogue | 167 | 3 Nov | |
| 5061 | Retribution Paladin | 167 | 4 Nov | |
| 5062 | Affliction Warlock | 167 | 2 Nov | |
| 5063 | Arcane Mage | 167 | 3 Nov | |
| 5064 | Retribution Paladin | 167 | 1 Nov | |
| 5065 | Combat Rogue | 167 | 4 Nov | |
| 5066 | Elemental Shaman | 167 | 2 Nov | |
| 5067 | Shadow Priest | 167 | 3 Nov | |
| 5068 | Feral Druid | 167 | 2 Nov | |
| 5069 | Arcane Mage | 167 | 1 Nov | |
| 5070 | Balance Druid | 167 | 2 Nov | |
| 5071 | Affliction Warlock | 167 | 1 Nov | |
| 5072 | Arms Warrior | 167 | 1 Nov | |
| 5073 | Survival Hunter | 166 | 1 Nov | |
| 5074 | Feral Druid | 166 | 2 Nov | |
| 5075 | Assassination Rogue | 166 | 4 Nov | |
| 5076 | Retribution Paladin | 166 | 3 Nov | |
| 5077 | Enhancement Shaman | 166 | 3 Nov | |
| 5078 | Retribution Paladin | 166 | 2 Nov | |
| 5079 | Balance Druid | 166 | 3 Nov | |
| 5080 | Retribution Paladin | 166 | 4 Nov | |
| 5081 | Affliction Warlock | 166 | 2 Nov | |
| 5082 | Retribution Paladin | 166 | 4 Nov | |
| 5083 | Enhancement Shaman | 166 | 4 Nov | |
| 5084 | Subtlety Rogue | 166 | 4 Nov | |
| 5085 | Frost Mage | 166 | 2 Nov | |
| 5086 | Protection Paladin | 166 | 2 Nov | |
| 5087 | Shadow Priest | 166 | 4 Nov | |
| 5088 | Fury Warrior | 166 | 3 Nov | |
| 5089 | Retribution Paladin | 166 | 3 Nov | |
| 5090 | Arms Warrior | 166 | 2 Nov | |
| 5091 | Retribution Paladin | 166 | 1 Nov | |
| 5092 | Enhancement Shaman | 165 | 2 Nov | |
| 5093 | Assassination Rogue | 165 | 1 Nov | |
| 5094 | Enhancement Shaman | 165 | 2 Nov | |
| 5095 | Affliction Warlock | 165 | 4 Nov | |
| 5096 | Demonology Warlock | 165 | 3 Nov | |
| 5097 | Enhancement Shaman | 165 | 4 Nov | |
| 5098 | Arcane Mage | 165 | 2 Nov | |
| 5099 | Retribution Paladin | 165 | 1 Nov | |
| 5100 | Arcane Mage | 165 | 1 Nov | |
| 5101 | Survival Hunter | 165 | 1 Nov | |
| 5102 | Beast Mastery Hunter | 165 | 4 Nov | |
| 5103 | Elemental Shaman | 165 | 3 Nov | |
| 5104 | Subtlety Rogue | 165 | 1 Nov | |
| 5105 | Fury Warrior | 165 | 1 Nov | |
| 5106 | Enhancement Shaman | 165 | 1 Nov | |
| 5107 | Arms Warrior | 164 | 2 Nov | |
| 5108 | Fury Warrior | 164 | 1 Nov | |
| 5109 | Enhancement Shaman | 164 | 1 Nov | |
| 5110 | Arcane Mage | 164 | 4 Nov | |
| 5111 | Fire Mage | 164 | 1 Nov | |
| 5112 | Subtlety Rogue | 164 | 3 Nov | |
| 5113 | Demonology Warlock | 164 | 4 Nov | |
| 5114 | Enhancement Shaman | 164 | 2 Nov | |
| 5115 | Retribution Paladin | 164 | 2 Nov | |
| 5116 | Enhancement Shaman | 164 | 1 Nov | |
| 5117 | Balance Druid | 164 | 3 Nov | |
| 5118 | Subtlety Rogue | 164 | 3 Nov | |
| 5119 | Marksmanship Hunter | 164 | 1 Nov | |
| 5120 | Feral Druid | 164 | 1 Nov | |
| 5121 | Assassination Rogue | 164 | 3 Nov | |
| 5122 | Assassination Rogue | 164 | 1 Nov | |
| 5123 | Elemental Shaman | 164 | 4 Nov | |
| 5124 | Balance Druid | 164 | 1 Nov | |
| 5125 | Feral Druid | 164 | 2 Nov | |
| 5126 | Fury Warrior | 164 | 3 Nov | |
| 5127 | Restoration Shaman | 164 | 3 Nov | |
| 5128 | Frost Mage | 163 | 3 Nov | |
| 5129 | Beast Mastery Hunter | 163 | 2 Nov | |
| 5130 | Beast Mastery Hunter | 163 | 4 Nov | |
| 5131 | Affliction Warlock | 163 | 3 Nov | |
| 5132 | Retribution Paladin | 163 | 1 Nov | |
| 5133 | Affliction Warlock | 163 | 2 Nov | |
| 5134 | Beast Mastery Hunter | 163 | 4 Nov | |
| 5135 | Survival Hunter | 163 | 2 Nov | |
| 5136 | Beast Mastery Hunter | 163 | 3 Nov | |
| 5137 | Subtlety Rogue | 163 | 1 Nov | |
| 5138 | Retribution Paladin | 163 | 1 Nov | |
| 5139 | Destruction Warlock | 163 | 2 Nov | |
| 5140 | Retribution Paladin | 163 | 3 Nov | |
| 5141 | Retribution Paladin | 163 | 4 Nov | |
| 5142 | Retribution Paladin | 163 | 2 Nov | |
| 5143 | Destruction Warlock | 163 | 3 Nov | |
| 5144 | Survival Hunter | 163 | 2 Nov | |
| 5145 | Marksmanship Hunter | 163 | 2 Nov | |
| 5146 | Arms Warrior | 163 | 3 Nov | |
| 5147 | Feral Druid | 163 | 3 Nov | |
| 5148 | Assassination Rogue | 163 | 3 Nov | |
| 5149 | Retribution Paladin | 163 | 1 Nov | |
| 5150 | Frost Mage | 163 | 1 Nov | |
| 5151 | Retribution Paladin | 163 | 1 Nov | |
| 5152 | Survival Hunter | 163 | 3 Nov | |
| 5153 | Subtlety Rogue | 162 | 4 Nov | |
| 5154 | Beast Mastery Hunter | 162 | 2 Nov | |
| 5155 | Survival Hunter | 162 | 1 Nov | |
| 5156 | Beast Mastery Hunter | 162 | 1 Nov | |
| 5157 | Assassination Rogue | 162 | 1 Nov | |
| 5158 | Enhancement Shaman | 162 | 1 Nov | |
| 5159 | Fury Warrior | 162 | 2 Nov | |
| 5160 | Assassination Rogue | 162 | 4 Nov | |
| 5161 | Beast Mastery Hunter | 162 | 2 Nov | |
| 5162 | Fury Warrior | 162 | 2 Nov | |
| 5163 | Retribution Paladin | 162 | 2 Nov | |
| 5164 | Marksmanship Hunter | 162 | 2 Nov | |
| 5165 | Marksmanship Hunter | 162 | 2 Nov | |
| 5166 | Retribution Paladin | 162 | 1 Nov | |
| 5167 | Feral Druid | 162 | 3 Nov | |
| 5168 | Enhancement Shaman | 162 | 1 Nov | |
| 5169 | Beast Mastery Hunter | 162 | 4 Nov | |
| 5170 | Survival Hunter | 162 | 2 Nov | |
| 5171 | Elemental Shaman | 162 | 3 Nov | |
| 5172 | Holy Paladin | 162 | 2 Nov | |
| 5173 | Elemental Shaman | 161 | 1 Nov | |
| 5174 | Assassination Rogue | 161 | 3 Nov | |
| 5175 | Assassination Rogue | 161 | 1 Nov | |
| 5176 | Retribution Paladin | 161 | 4 Nov | |
| 5177 | Subtlety Rogue | 161 | 2 Nov | |
| 5178 | Feral Druid | 161 | 2 Nov | |
| 5179 | Enhancement Shaman | 161 | 3 Nov | |
| 5180 | Elemental Shaman | 161 | 4 Nov | |
| 5181 | Retribution Paladin | 161 | 3 Nov | |
| 5182 | Fury Warrior | 161 | 1 Nov | |
| 5183 | Feral Druid | 161 | 4 Nov | |
| 5184 | Arms Warrior | 161 | 1 Nov | |
| 5185 | Combat Rogue | 161 | 4 Nov | |
| 5186 | Retribution Paladin | 161 | 1 Nov | |
| 5187 | Retribution Paladin | 161 | 1 Nov | |
| 5188 | Subtlety Rogue | 161 | 1 Nov | |
| 5189 | Destruction Warlock | 161 | 3 Nov | |
| 5190 | Retribution Paladin | 161 | 4 Nov | |
| 5191 | Retribution Paladin | 161 | 3 Nov | |
| 5192 | Feral Druid | 161 | 2 Nov | |
| 5193 | Discipline Priest | 161 | 3 Nov | |
| 5194 | Elemental Shaman | 161 | 3 Nov | |
| 5195 | Retribution Paladin | 160 | 2 Nov | |
| 5196 | Elemental Shaman | 160 | 2 Nov | |
| 5197 | Feral Druid | 160 | 4 Nov | |
| 5198 | Fury Warrior | 160 | 3 Nov | |
| 5199 | Enhancement Shaman | 160 | 3 Nov | |
| 5200 | Frost Mage | 160 | 2 Nov | |
| 5201 | Marksmanship Hunter | 160 | 2 Nov | |
| 5202 | Elemental Shaman | 160 | 2 Nov | |
| 5203 | Elemental Shaman | 160 | 4 Nov | |
| 5204 | Elemental Shaman | 160 | 4 Nov | |
| 5205 | Balance Druid | 160 | 2 Nov | |
| 5206 | Demonology Warlock | 160 | 2 Nov | |
| 5207 | Demonology Warlock | 160 | 1 Nov | |
| 5208 | Subtlety Rogue | 160 | 2 Nov | |
| 5209 | Arcane Mage | 160 | 4 Nov | |
| 5210 | Shadow Priest | 160 | 1 Nov | |
| 5211 | Balance Druid | 159 | 2 Nov | |
| 5212 | Combat Rogue | 159 | 2 Nov | |
| 5213 | Retribution Paladin | 159 | 1 Nov | |
| 5214 | Fire Mage | 159 | 1 Nov | |
| 5215 | Protection Paladin | 159 | 4 Nov | |
| 5216 | Subtlety Rogue | 159 | 2 Nov | |
| 5217 | Retribution Paladin | 159 | 2 Nov | |
| 5218 | Affliction Warlock | 159 | 4 Nov | |
| 5219 | Protection Paladin | 159 | 1 Nov | |
| 5220 | Arcane Mage | 159 | 1 Nov | |
| 5221 | Frost Mage | 159 | 3 Nov | |
| 5222 | Elemental Shaman | 159 | 4 Nov | |
| 5223 | Demonology Warlock | 159 | 2 Nov | |
| 5224 | Marksmanship Hunter | 159 | 2 Nov | |
| 5225 | Frost Mage | 159 | 4 Nov | |
| 5226 | Balance Druid | 159 | 1 Nov | |
| 5227 | Survival Hunter | 158 | 3 Nov | |
| 5228 | Fire Mage | 158 | 3 Nov | |
| 5229 | Destruction Warlock | 158 | 2 Nov | |
| 5230 | Subtlety Rogue | 158 | 4 Nov | |
| 5231 | Assassination Rogue | 158 | 3 Nov | |
| 5232 | Enhancement Shaman | 158 | 4 Nov | |
| 5233 | Discipline Priest | 158 | 4 Nov | |
| 5234 | Beast Mastery Hunter | 158 | 4 Nov | |
| 5235 | Balance Druid | 158 | 1 Nov | |
| 5236 | Arms Warrior | 158 | 1 Nov | |
| 5237 | Combat Rogue | 158 | 1 Nov | |
| 5238 | Arcane Mage | 158 | 2 Nov | |
| 5239 | Feral Druid | 158 | 2 Nov | |
| 5240 | Affliction Warlock | 158 | 2 Nov | |
| 5241 | Combat Rogue | 158 | 4 Nov | |
| 5242 | Enhancement Shaman | 158 | 3 Nov | |
| 5243 | Frost Mage | 158 | 1 Nov | |
| 5244 | Elemental Shaman | 158 | 3 Nov | |
| 5245 | Retribution Paladin | 158 | 1 Nov | |
| 5246 | Feral Druid | 158 | 1 Nov | |
| 5247 | Retribution Paladin | 158 | 1 Nov | |
| 5248 | Retribution Paladin | 158 | 1 Nov | |
| 5249 | Feral Druid | 158 | 2 Nov | |
| 5250 | Arms Warrior | 157 | 3 Nov | |
| 5251 | Elemental Shaman | 157 | 3 Nov | |
| 5252 | Demonology Warlock | 157 | 1 Nov | |
| 5253 | Subtlety Rogue | 157 | 2 Nov | |
| 5254 | Affliction Warlock | 157 | 2 Nov | |
| 5255 | Feral Druid | 157 | 3 Nov | |
| 5256 | Beast Mastery Hunter | 157 | 1 Nov | |
| 5257 | Enhancement Shaman | 157 | 2 Nov | |
| 5258 | Elemental Shaman | 157 | 4 Nov | |
| 5259 | Fire Mage | 157 | 2 Nov | |
| 5260 | Enhancement Shaman | 157 | 2 Nov | |
| 5261 | Retribution Paladin | 157 | 1 Nov | |
| 5262 | Subtlety Rogue | 157 | 3 Nov | |
| 5263 | Retribution Paladin | 157 | 2 Nov | |
| 5264 | Subtlety Rogue | 157 | 3 Nov | |
| 5265 | Fury Warrior | 157 | 2 Nov | |
| 5266 | Survival Hunter | 157 | 4 Nov | |
| 5267 | Beast Mastery Hunter | 157 | 4 Nov | |
| 5268 | Enhancement Shaman | 157 | 4 Nov | |
| 5269 | Elemental Shaman | 157 | 1 Nov | |
| 5270 | Shadow Priest | 157 | 1 Nov | |
| 5271 | Combat Rogue | 157 | 2 Nov | |
| 5272 | Feral Druid | 157 | 4 Nov | |
| 5273 | Enhancement Shaman | 157 | 3 Nov | |
| 5274 | Feral Druid | 157 | 1 Nov | |
| 5275 | Retribution Paladin | 157 | 4 Nov | |
| 5276 | Retribution Paladin | 157 | 3 Nov | |
| 5277 | Fury Warrior | 156 | 1 Nov | |
| 5278 | Combat Rogue | 156 | 4 Nov | |
| 5279 | Subtlety Rogue | 156 | 4 Nov | |
| 5280 | Restoration Shaman | 156 | 1 Nov | |
| 5281 | Fury Warrior | 156 | 2 Nov | |
| 5282 | Shadow Priest | 156 | 4 Nov | |
| 5283 | Destruction Warlock | 156 | 2 Nov | |
| 5284 | Survival Hunter | 156 | 4 Nov | |
| 5285 | Frost Mage | 156 | 1 Nov | |
| 5286 | Retribution Paladin | 156 | 3 Nov | |
| 5287 | Subtlety Rogue | 156 | 2 Nov | |
| 5288 | Retribution Paladin | 156 | 3 Nov | |
| 5289 | Demonology Warlock | 156 | 2 Nov | |
| 5290 | Retribution Paladin | 156 | 4 Nov | |
| 5291 | Feral Druid | 156 | 4 Nov | |
| 5292 | Demonology Warlock | 156 | 1 Nov | |
| 5293 | Assassination Rogue | 155 | 1 Nov | |
| 5294 | Affliction Warlock | 155 | 1 Nov | |
| 5295 | Beast Mastery Hunter | 155 | 2 Nov | |
| 5296 | Subtlety Rogue | 155 | 3 Nov | |
| 5297 | Fire Mage | 155 | 2 Nov | |
| 5298 | Beast Mastery Hunter | 155 | 1 Nov | |
| 5299 | Subtlety Rogue | 155 | 1 Nov | |
| 5300 | Enhancement Shaman | 155 | 2 Nov | |
| 5301 | Retribution Paladin | 155 | 2 Nov | |
| 5302 | Balance Druid | 155 | 3 Nov | |
| 5303 | Marksmanship Hunter | 155 | 2 Nov | |
| 5304 | Subtlety Rogue | 155 | 2 Nov | |
| 5305 | Subtlety Rogue | 154 | 3 Nov | |
| 5306 | Assassination Rogue | 154 | 2 Nov | |
| 5307 | Affliction Warlock | 154 | 2 Nov | |
| 5308 | Balance Druid | 154 | 4 Nov | |
| 5309 | Retribution Paladin | 154 | 1 Nov | |
| 5310 | Retribution Paladin | 154 | 1 Nov | |
| 5311 | Subtlety Rogue | 154 | 4 Nov | |
| 5312 | Enhancement Shaman | 154 | 2 Nov | |
| 5313 | Feral Druid | 154 | 2 Nov | |
| 5314 | Elemental Shaman | 154 | 1 Nov | |
| 5315 | Feral Druid | 154 | 4 Nov | |
| 5316 | Elemental Shaman | 154 | 1 Nov | |
| 5317 | Subtlety Rogue | 154 | 2 Nov | |
| 5318 | Retribution Paladin | 154 | 4 Nov | |
| 5319 | Frost Mage | 154 | 3 Nov | |
| 5320 | Fury Warrior | 154 | 3 Nov | |
| 5321 | Retribution Paladin | 154 | 1 Nov | |
| 5322 | Retribution Paladin | 154 | 1 Nov | |
| 5323 | Affliction Warlock | 154 | 2 Nov | |
| 5324 | Demonology Warlock | 154 | 2 Nov | |
| 5325 | Frost Mage | 154 | 2 Nov | |
| 5326 | Enhancement Shaman | 154 | 2 Nov | |
| 5327 | Retribution Paladin | 153 | 2 Nov | |
| 5328 | Marksmanship Hunter | 153 | 3 Nov | |
| 5329 | Affliction Warlock | 153 | 1 Nov | |
| 5330 | Subtlety Rogue | 153 | 4 Nov | |
| 5331 | Elemental Shaman | 153 | 2 Nov | |
| 5332 | Enhancement Shaman | 153 | 2 Nov | |
| 5333 | Demonology Warlock | 153 | 1 Nov | |
| 5334 | Demonology Warlock | 153 | 4 Nov | |
| 5335 | Survival Hunter | 153 | 1 Nov | |
| 5336 | Marksmanship Hunter | 153 | 3 Nov | |
| 5337 | Affliction Warlock | 153 | 1 Nov | |
| 5338 | Enhancement Shaman | 153 | 2 Nov | |
| 5339 | Retribution Paladin | 153 | 4 Nov | |
| 5340 | Enhancement Shaman | 153 | 1 Nov | |
| 5341 | Subtlety Rogue | 153 | 3 Nov | |
| 5342 | Beast Mastery Hunter | 153 | 2 Nov | |
| 5343 | Destruction Warlock | 152 | 2 Nov | |
| 5344 | Beast Mastery Hunter | 152 | 2 Nov | |
| 5345 | Retribution Paladin | 152 | 4 Nov | |
| 5346 | Retribution Paladin | 152 | 2 Nov | |
| 5347 | Fury Warrior | 152 | 2 Nov | |
| 5348 | Elemental Shaman | 152 | 2 Nov | |
| 5349 | Balance Druid | 152 | 4 Nov | |
| 5350 | Balance Druid | 152 | 3 Nov | |
| 5351 | Enhancement Shaman | 152 | 3 Nov | |
| 5352 | Marksmanship Hunter | 152 | 2 Nov | |
| 5353 | Affliction Warlock | 152 | 1 Nov | |
| 5354 | Retribution Paladin | 152 | 2 Nov | |
| 5355 | Fury Warrior | 152 | 2 Nov | |
| 5356 | Affliction Warlock | 152 | 1 Nov | |
| 5357 | Affliction Warlock | 151 | 3 Nov | |
| 5358 | Beast Mastery Hunter | 151 | 3 Nov | |
| 5359 | Feral Druid | 151 | 1 Nov | |
| 5360 | Subtlety Rogue | 151 | 2 Nov | |
| 5361 | Holy Paladin | 151 | 4 Nov | |
| 5362 | Retribution Paladin | 151 | 1 Nov | |
| 5363 | Retribution Paladin | 151 | 1 Nov | |
| 5364 | Subtlety Rogue | 151 | 2 Nov | |
| 5365 | Retribution Paladin | 151 | 3 Nov | |
| 5366 | Subtlety Rogue | 151 | 3 Nov | |
| 5367 | Fury Warrior | 151 | 2 Nov | |
| 5368 | Survival Hunter | 151 | 1 Nov | |
| 5369 | Elemental Shaman | 151 | 2 Nov | |
| 5370 | Subtlety Rogue | 151 | 1 Nov | |
| 5371 | Enhancement Shaman | 151 | 2 Nov | |
| 5372 | Subtlety Rogue | 151 | 1 Nov | |
| 5373 | Retribution Paladin | 150 | 2 Nov | |
| 5374 | Arcane Mage | 150 | 2 Nov | |
| 5375 | Feral Druid | 150 | 3 Nov | |
| 5376 | Holy Paladin | 150 | 1 Nov | |
| 5377 | Subtlety Rogue | 150 | 3 Nov | |
| 5378 | Subtlety Rogue | 150 | 2 Nov | |
| 5379 | Survival Hunter | 150 | 3 Nov | |
| 5380 | Arms Warrior | 150 | 1 Nov | |
| 5381 | Subtlety Rogue | 150 | 2 Nov | |
| 5382 | Affliction Warlock | 150 | 2 Nov | |
| 5383 | Beast Mastery Hunter | 150 | 4 Nov | |
| 5384 | Enhancement Shaman | 150 | 1 Nov | |
| 5385 | Arms Warrior | 149 | 1 Nov | |
| 5386 | Enhancement Shaman | 149 | 2 Nov | |
| 5387 | Subtlety Rogue | 149 | 3 Nov | |
| 5388 | Retribution Paladin | 149 | 3 Nov | |
| 5389 | Beast Mastery Hunter | 149 | 1 Nov | |
| 5390 | Enhancement Shaman | 149 | 4 Nov | |
| 5391 | Retribution Paladin | 149 | 4 Nov | |
| 5392 | Retribution Paladin | 149 | 2 Nov | |
| 5393 | Frost Mage | 149 | 2 Nov | |
| 5394 | Fire Mage | 149 | 4 Nov | |
| 5395 | Arms Warrior | 149 | 3 Nov | |
| 5396 | Combat Rogue | 149 | 2 Nov | |
| 5397 | Subtlety Rogue | 149 | 3 Nov | |
| 5398 | Elemental Shaman | 149 | 4 Nov | |
| 5399 | Fury Warrior | 149 | 3 Nov | |
| 5400 | Retribution Paladin | 149 | 4 Nov | |
| 5401 | Fury Warrior | 149 | 4 Nov | |
| 5402 | Feral Druid | 149 | 2 Nov | |
| 5403 | Fury Warrior | 148 | 2 Nov | |
| 5404 | Arms Warrior | 148 | 3 Nov | |
| 5405 | Enhancement Shaman | 148 | 4 Nov | |
| 5406 | Affliction Warlock | 148 | 1 Nov | |
| 5407 | Assassination Rogue | 148 | 3 Nov | |
| 5408 | Marksmanship Hunter | 148 | 2 Nov | |
| 5409 | Retribution Paladin | 148 | 2 Nov | |
| 5410 | Elemental Shaman | 148 | 2 Nov | |
| 5411 | Frost Mage | 148 | 4 Nov | |
| 5412 | Survival Hunter | 148 | 1 Nov | |
| 5413 | Enhancement Shaman | 148 | 4 Nov | |
| 5414 | Holy Priest | 148 | 2 Nov | |
| 5415 | Marksmanship Hunter | 148 | 3 Nov | |
| 5416 | Arcane Mage | 148 | 1 Nov | |
| 5417 | Arcane Mage | 148 | 1 Nov | |
| 5418 | Feral Druid | 148 | 4 Nov | |
| 5419 | Feral Druid | 147 | 3 Nov | |
| 5420 | Feral Druid | 147 | 4 Nov | |
| 5421 | Frost Mage | 147 | 3 Nov | |
| 5422 | Destruction Warlock | 147 | 2 Nov | |
| 5423 | Enhancement Shaman | 147 | 3 Nov | |
| 5424 | Arms Warrior | 147 | 4 Nov | |
| 5425 | Affliction Warlock | 147 | 1 Nov | |
| 5426 | Feral Druid | 147 | 3 Nov | |
| 5427 | Affliction Warlock | 147 | 2 Nov | |
| 5428 | Retribution Paladin | 147 | 2 Nov | |
| 5429 | Survival Hunter | 147 | 1 Nov | |
| 5430 | Frost Mage | 147 | 2 Nov | |
| 5431 | Destruction Warlock | 147 | 4 Nov | |
| 5432 | Protection Paladin | 147 | 4 Nov | |
| 5433 | Retribution Paladin | 147 | 4 Nov | |
| 5434 | Combat Rogue | 147 | 4 Nov | |
| 5435 | Arcane Mage | 147 | 3 Nov | |
| 5436 | Retribution Paladin | 147 | 2 Nov | |
| 5437 | Feral Druid | 147 | 4 Nov | |
| 5438 | Assassination Rogue | 146 | 4 Nov | |
| 5439 | Restoration Druid | 146 | 2 Nov | |
| 5440 | Subtlety Rogue | 146 | 4 Nov | |
| 5441 | Affliction Warlock | 146 | 2 Nov | |
| 5442 | Enhancement Shaman | 146 | 2 Nov | |
| 5443 | Feral Druid | 146 | 4 Nov | |
| 5444 | Enhancement Shaman | 146 | 2 Nov | |
| 5445 | Beast Mastery Hunter | 146 | 1 Nov | |
| 5446 | Fury Warrior | 146 | 2 Nov | |
| 5447 | Retribution Paladin | 146 | 2 Nov | |
| 5448 | Retribution Paladin | 146 | 4 Nov | |
| 5449 | Enhancement Shaman | 146 | 1 Nov | |
| 5450 | Retribution Paladin | 146 | 3 Nov | |
| 5451 | Arcane Mage | 146 | 1 Nov | |
| 5452 | Survival Hunter | 146 | 1 Nov | |
| 5453 | Feral Druid | 145 | 1 Nov | |
| 5454 | Shadow Priest | 145 | 1 Nov | |
| 5455 | Arms Warrior | 145 | 3 Nov | |
| 5456 | Arms Warrior | 145 | 4 Nov | |
| 5457 | Beast Mastery Hunter | 145 | 2 Nov | |
| 5458 | Affliction Warlock | 145 | 2 Nov | |
| 5459 | Fury Warrior | 145 | 1 Nov | |
| 5460 | Retribution Paladin | 145 | 3 Nov | |
| 5461 | Subtlety Rogue | 145 | 4 Nov | |
| 5462 | Retribution Paladin | 145 | 2 Nov | |
| 5463 | Survival Hunter | 145 | 3 Nov | |
| 5464 | Shadow Priest | 145 | 3 Nov | |
| 5465 | Arms Warrior | 145 | 4 Nov | |
| 5466 | Retribution Paladin | 145 | 1 Nov | |
| 5467 | Affliction Warlock | 145 | 3 Nov | |
| 5468 | Subtlety Rogue | 145 | 3 Nov | |
| 5469 | Survival Hunter | 145 | 3 Nov | |
| 5470 | Survival Hunter | 145 | 1 Nov | |
| 5471 | Subtlety Rogue | 145 | 4 Nov | |
| 5472 | Arms Warrior | 145 | 2 Nov | |
| 5473 | Destruction Warlock | 145 | 1 Nov | |
| 5474 | Beast Mastery Hunter | 145 | 1 Nov | |
| 5475 | Retribution Paladin | 145 | 1 Nov | |
| 5476 | Combat Rogue | 145 | 3 Nov | |
| 5477 | Beast Mastery Hunter | 145 | 4 Nov | |
| 5478 | Retribution Paladin | 145 | 1 Nov | |
| 5479 | Enhancement Shaman | 145 | 2 Nov | |
| 5480 | Frost Mage | 144 | 1 Nov | |
| 5481 | Retribution Paladin | 144 | 2 Nov | |
| 5482 | Subtlety Rogue | 144 | 3 Nov | |
| 5483 | Assassination Rogue | 144 | 2 Nov | |
| 5484 | Protection Paladin | 144 | 1 Nov | |
| 5485 | Retribution Paladin | 144 | 1 Nov | |
| 5486 | Retribution Paladin | 144 | 1 Nov | |
| 5487 | Frost Mage | 144 | 3 Nov | |
| 5488 | Enhancement Shaman | 144 | 2 Nov | |
| 5489 | Frost Mage | 144 | 1 Nov | |
